Department of Civil Engineering was established in the year 2011. Within a short span, it has achieved the lead in many areas of Academics, Cultural, and Sports etc. Civil Engineering is the most Versatile and Core branch of Engineering. Increasing Competition and Complex Technological Breakthrough has widened the scope of Civil Engineering Branch. Current innovative and rapidly growing construction industry imposes a huge demand for Civil Engineers. Considering this perspective, Civil Engineering department aims to mould the students into excellent engineering professionals by exposing them to different aspects of Civil Engineering such as hydraulics, environmental engineering, structures, water resources engineering and soil engineering.
Vision
“To be a Department of high repute focused on quality education and innovative research in Civil Engineering that prepares professionals and entrepreneurs to lead technical, economic and social development of the society.”
Mission
- To develop civil engineering graduates for planning, design, and execution of economy based eco-friendly projects for the sustainable development of the society.
- Inspire students and inculcate a sense of competitiveness for higher studies, research, and entrepreneurship in fields of civil engineering
- To promote quality education, research and consultancy for industrial and societal needs.
- To Master Students in Fundamental Knowledge:
Graduates of the program will be skilled in the fundamental principles of mathematics, science, and four sub-disciplines in Civil Engineering that are necessary for success in industry or graduate school.
- Specialization:
Graduates of the program will be proficient in four sub-fields of Civil Engineering to an extent that they can pursue careers in those fields or in related inter-disciplinary fields that benefit from a strong background in applied sciences and engineering. Graduates will also obtain additional depth and specialized knowledge in at least one sub-field.
- To Built up Design Skills:
Graduates of the program will be skilled in problem solving, design and interpretation of experiments, and operating within a team environment for the solution of design problems in their chosen field.
- To Enhance Professional Skills:
Graduates of the program will be capable of operating effectively in a professional environment by demonstrating technical communication skills, the ability to procure work, interact effectively with construction professionals, and an understanding of both ethical issues in Civil Engineering and the importance of Civil Engineering work to society.
- Engage in Life-Long Learning To Meet Evolving Engineering Challenges Facing Society.
Graduates of the program will be prepared to continue their professional development based on their awareness of professional society activities, professional licensure requirements, and opportunities for further education in graduate school.
On successful completion of the program civil engineering graduates will be able to:
PSO1: Apply basic concepts and advanced engineering methods in civil engineering practices.
PSO2: Exemplify the intelligence in exploring their technical knowledge
PSO3: Emanate and enhance skills to become successful entrepreneurs.
The students in the Civil Engineering course will attain:
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences.
- Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions for complex problems.
- Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues, and the consequent responsibilities relevant to the professional engineering practice.
- Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
5PROF.SANTOSH RAMESH GHULEASST.PROF.(HOD)MECHANICALPh..D (Pursuing)5PROF.RAJESH SAMPAT RAJGURUASST.PROF.(HOD)MECHANICALPh..D (Pursuing)
List of Faculty | ||||
Sr. No | Name of the Employee | Designation | Name of Department | Qualifications |
1 | DR.MACHINDRANATH SAKHAHARI PURKAR | PROFESSOR(HOD) | CIVIL | PHD |
2 | DR.S.N.ABHISHEK | ASST.PROF | Civil | ME (Civil) (Solid Mechanics & Design) |
3 | PROF. NIVRUTTI AMRUT JADHAV | ASST.PROF | Civil | ME(Civil) |
4 | PROF.SONIYA VILAS KADAM | ASST.PROF.(HOD) | MECHANICAL | Ph..D (Pursuing) |
LABORATORIES
SR.NO. | NAME OF LABORATORY | EQUIPMENTS |
1 | APPLIED HYDRAULICS | 1. IMPACT OF JET EQUIPMENT
2. PELTON WHEEL TURBINE 3. CENTRIFUGAL PUMP EQUIPEMNT 4. FRANCIES TURBINE 5. HYDRAULIC RAM 6. PUMP IN SERIES / PARALLEL EQUIPMENT 7. HELESHOW APPARATUS 8. TILTING FLUME APPARATUS |
2 | FLUID MECHANICS LAB | 1. EQUIPMENT FOR METACENTRIC HEIGHT
2. EQUIPMEMT FOR BERNOULLIS THEOREM 3. ORIFICES 4. MOUTHPIPE 5. EQUIPMENT FOR NOTCHES 6. EQUIPMENT FOR WEIR 7. VENTURIMETER 8. ORIFICEMETER 9. NOZZLE METER 10. VISCOMETER 11. REYNOLDS APPARATUS 12. EQUIPMENTS FOR FRICTION LOSS THROUGH PIPE 13. EQUIPMENT FOR MINOR LOSSES 14. EQUIPMENT FOR VELOCITY DISTRIBUTION IN CIRCULAR PIPES 15. BOURDENS TUBE PRESSURE GAUGE |
3 | ENVIRONMENTAL ENGINEERING LAB | 1. DISSOLVED OXYGEN METER
2. TURBIDITY METER 3. DESCICATOR 150MM WITH GROUNDCOVER & KNOB 4. SOUND LEVEL METER 5. TDS METER 6. BOD INCUBATOR 7. COD APPARATUS 8. IMLOFF CONE 9. CHLOROSCOPE 10. JAR TEST APPARATUS |
4 | STRENGTH OF MATERIAL LAB | 1. UNIVERSAL TESTING MACHINE
2. HARDNESS TESTING MACHINE 3. IMPACT TESTING MACHINE 4. TORSION TESTING MACHINE |
5 | TRANSPORTATION ENGINEERING LAB | 1. IMPACT TEST ON AGGREGATE
2. ABRASION TEST ON AGGREGATE 3. CRUSHING TEST APPARATUS 4. PENETRATION TEST APPARATUS 5. VISCOSITY TEST APPARATUS 6. DUCTILITY TEST APPARATUS 7. SOFTENING POINT TEST
|
6 | GEOTECHNICAL ENGINEERING LAB | 1. SAND REPLACEMENT APPARTUS
2. CONSTATNT HEAD PERMEABILITY 3. FALLING HEAD PERMEABILITY 4. RELATIVE DENSITY APPARATUS 5. STANDARD PROCTOR APPARATUS 6. CASAGRANDE APPARATUS 7. CONSOLIDATION APPARATUS 8. CORE CUTTER APPARATUS 9. DIRECT SHEAR APPARATUS 10. VANE SHEAR APPARATUS 11. PLASTIC LIMIT APPARATUS 12. SHRINKAGE LIMIT APPARATUS 13. RAPID MOISTURE METER 14. HYDROMETER 15. PVC MEASURING CYLINDER 16. PIPETTE METHOD FOR GRAIN 17. SPECIFIC GRAVITY BOTTLES 18. GI TRAY 19. PYCNOMETER 20. SPLIT SPOON SAMPLER 21. AIR TIGHT CONTAINER ALUMINIUM MOISTURE BOXES 22. CONE PENETROMETER 23. UNCOMFONED COMPRESSION TEST APPARATUS 24. CBR APPARATUS 25. FATTA (PERMIABILITY SET FALLING HEAD) |
7 | SURVEYING LAB | 1. MEASURING CHAIN
2. STANDARD VERNIER THEODOLITE 3. CROSS STAFF 4. DIGITAL PLANIMETER 5. PRISMATIC COMPASS 6. SURVEYORS COMPASS 7. PLAIN TABLE WOODEN BOARD 8. AUTO LEVEL 9. TOTAL STATION 10. DUMPY LEVEL 11. MEASURING TAPES |
8 | ENGINEERING GEOLOGY | 1. MINEROLOGY
2. PETROLOGY 3. FAULTS MODEL 4. FOLDS MODEL 5. PHYSICAL MINEROLOGY STRIKE, DIP, PITCH |
9 | MATERIAL TESTING LAB
|
1. LE CHATRLIER APPARATUS
2. TABLE TOP SCALE 3. MOTORIZED SIEVES SHAKER 4. TEST SIEVES 5. GAUGING TROWEL 6. HOT AIR OVEN 7. COMPACTING FACTOR 8. VEE BEE CONSISTOMETER 9. FLOW TABLE FOR CEMENT CONCRETE 10. FLEXURE TESTING MACHINE 11. REBOUND HAMMER TEST 12. BEAM MOULDS 13. CYLINDRICAL MOULD 14. VIBRATING MACHINE 15. BLAINE AIR PERMEABILITY |
10 | CONCRETE TECHNOLOGY LAB / BUILDING CONSTRUCTION MATERIAL | 1. CEMENT AUTOCLAVE
2. CONCRETE MIXER 3. ELONGATION INDEX 4. FLAKINESS INDEX 5. THERMOMETER 6. PYCNOMETER 7. CONCRETE PERMEABILITY APPARATUS 8. CUBE MOULD CAST 9. WEIGHT BALANCE |
11 | ENGINEERING MECHANICS LAB | 1. BENDING MOMENT APPARATUS
2. BELI CRANK APPARATUS 3. DEFLECTION OF BEAM APPARATUS 4. CRICTION SLIDE APPARATUS 5. JIB CRANE APPARATUS 6. INCLINE PLANE APPARATUS 7. POLYGON LAW OF FORCES 8. PARALLEL FORCES APPARATUS 9. SHEAR FORCE APPARATUS 10. FLYWHEEL 11. SPRING BALANCE 12. SCREW JACK 13. (5GM TO 500GM) 14. COMPOUND PENDULUM 15. CHART |
12 | BASIC CIVIL ENGINEERING LAB | 1. MODELS OF BUILDINGS
|
Sr. No. | Industry Name | MOU signing Date | Validity |
1 | CAD CENTRE (THANE ) | 1-10-2021 | THREE YEARS |
2 | SHREE GANESH INDUSTRIES , (SHAHAPUR)
(NAVNATH INFRA PROJECT PVT. LTD.) |
27-10-2021 | VALID UNTIL TERMINATED BY EITHER ONE PARTY |
3. | SHREE GANESH INDUSTRIES , (SHAHAPUR)
(MARS ENGINEERING AND CONST. PVT. LTD.) |
27-11-2021 | VALID UNTIL TERMINATED BY EITHER ONE PARTY |
EVEN SEMESTER ACADEMIC YEAR 2023-24
Click Here for Civil Department Activities 2022-23
Sr No. | Name of Faculty/Student | Activity Name | Level: Dept./ College /Other | Venue | Duration with Date |
1 | Prof. Pravin M. Thorat
Prof. Dattatray Patil |
Industrial Visit | Department level | Kalwa Bridge, Thane | One day |
2 | Prof. Pravin M. Thorat
Prof. Dattatray Patil |
Expert Lecture | Department level | AMRIT | 2 Hrs |
3 | Prof. Samriddhi Shelavale
Prof. Dattatray Patil |
Expert Lecture | Department level | AMRIT | 2 Hrs |
4 | Prof. Pravin M. Thorat | Guru Pornima | Institute Level | AMRIT | 2 Hrs. |
5 | Prof. Pravin M. Thorat
Prof. Dattatray Patil |
Engineers Day | Department Level | AMRIT | One day |
6 | Prof. Pravin M. Thorat | Teachers Day | Institute Level | AMRIT | 2 Hrs. |
7 | Prof. Pravin M. Thorat
Prof. Swati Sonawane |
Navratri Utsav | Institute Level | AMRIT | 3 Days |
8 | Prof. Pravin M. Thorat
Prof. Samriddhi Shelavale |
Children’s Day | Institute Level | AMRIT | 2 Hrs. |
9 | Prof. Pravin M. Thorat | Industrial Visit | Department Level | Tansa Dam | One day |
10 | Prof. Pravin M. Thorat | Industrial Visit | Department Level | Qavi Construction | One day |
11 | Prof. Pravin M. Thorat | Survey Project | Department Level | Tansa Forest | One day |
12. | Prof. Nishigandha Davane | Biogas plant Visit | Department Level | AMRIT | 3 Hrs |
13 | Prof. Pravin M. Thorat | Dish Washer Visit | Department Level | AMRIT | 3 Hrs |
14 | Prof. Pravin M. Thorat/CESA | World Nature Conservation Day | AMRIT/ Department Level | Auditorium hall, AMRIT | 3 Hrs |
15 | Prof. Ankita Tivare/CESA | Teachers Day | AMRIT/ Department Level | MEDITATION HALL, AMRIT | 3 Hrs |
16 | Prof. Nivedita K Dhangar | Engineers day | AMRIT/ Department Level | MEDITATION HALL, AMRIT | 3 Hrs |
Department of CIVIL Engineering | ||||||
List of Activities conducted | ||||||
S r No | Academic year | Date | Days | Topic name | By Whom | Beneficiary |
1 | 2017-2018 | 9th March 2018 | 1 | Workshop on Design of Residential / Industrial Building | Er. Sanjay Arote | 30 |
2 | 2017-2018 | 13rd March 2018 | 1 | Guest lecture on “Intellectual Property Rights” | Ravindra Shastri | 90 |
3 | 2017-2018 | 23th March 2018 | 1 | “Ferrocement” | Ferrocement Society, Pune | 61 |
4 | 2017-2018 | 26th & 27th March 18 | 2 | “Remot Sensing, GPS, GIS | Dr. S. S. Manjul Former Senior Scientist at space application centre (SAC-ISRO) | 33 |
5 | 2020-2021 | 20th October 2020 | 1 | “Modern measures for corrosion protection of concrete structures” | Akshay Chandorkar, Marketing Engineer. Krishna Conchem Products Pvt Ltd. | 60 |
6 | 2020-2021 | 17th April 2021 | 1 | Structural Aspect of High Rise Building- “Recent Trends and Development” | Er. Abhinandan C. Batkadli, Asst. Manager (Structural Design) Walter P Moore Engineering India Pvt Ltd Pune | 82 |
ACADEMIC YEAR | RANK | NAME OF STUDENT | CGPA / % |
2014-15 | 1 | GAIKWAD ABHIJIT | 71.37 |
2015-16 | 1 | KALE AVINASH | 8.15 |
2016-17 | 1 | PATIL JAGRUTI | 8.96 |
2017-18 | 1 | PATIL PRIYANKA | 9.33 |
2018-19 | 1 | PATIL SNEHA DILIP | 8.42 |
2019-20 | 1 | SAPAT TRUPTI | 9.67 |
2020-21 | 1 | KALE AMRUTA | 8.12(71.09%) |
2021-22 | 1 | PALAVI PRIYANKA SADASHIV | 8.20 |
2022-23 | 1 | PATIL HEMANGI KISAN | 8.42 |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of CIVIL Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Civil Engg | Neha Rupwate | Educadd | 1 Months ( Jan ) |
Civil Engg | Rushikesh s ganesh | Data feating | 1 Months ( Jan ) |
Civil Engg | Aniket Mohite | A. software Engg. | 1 Months ( Jan ) |
Civil Engg | Kulye Chandrakant | Coca -Cola | 1 Months ( Jan ) |
Civil Engg | Patil Laxman | 1 Months ( Jan ) | |
Civil Engg | Mayuri Bhoir | Android | 1 Months ( Jan ) |
Civil Engg | Shubham Manjulkar | Java Application | 1 Months ( Jan ) |
Civil Engg | Leena Patil | shelavale construction | 1 Months ( Jan ) |
Civil Engg | Pravin Patil | 1 Months ( Jan ) | |
Civil Engg | Rachana Gorale | Jashnani construction | 1 Months ( Jan ) |
Civil Engg | Manoj Padwal | 1 Months ( Jan ) | |
Civil Engg | Kalpesh Saple | 1 Months ( Jan ) | |
Civil Engg | Prathmesh Nichite | 1 Months ( Jan ) | |
Civil Engg | Aniket Patil | Shree Sidhivinayak Construction | 1 Months ( Jan ) |
Civil Engg | Afzal S Khan | 2 months ( Jan to Feb ) | |
Civil Engg | Atit G Patil | 2 months ( Dec to Jan) | |
Civil Engg | Sachin G Shelar | 1 Months ( Jan ) | |
Civil Engg | Suraj Y Chaudhari | 1 Months ( Jan ) | |
Civil Engg | Haresh Bhere | 1 Months ( Jan ) | |
Civil Engg | sayali naik | 2 months ( Dec to Jan) | |
Civil Engg | Pratik N Mokashi | 2 months ( Dec to Jan) | |
Civil Engg | Lavesh S Patil | 1 month ( jane 2018 ) | |
Civil Engg | Ujwal K Patil | 2 months ( Dec to Jan) | |
Civil Engg | Patik S Patil | 2 months ( Dec to Jan) | |
Civil Engg | Rajesh B Dighole | 2 months ( Dec to Jan) | |
Civil Engg | Shubham S Dhukate | 2 months ( Dec to Jan) | |
Civil Engg | Harshal R Patil | 2 months ( Dec to Jan) | |
Civil Engg | Nayan G Joshi | 2 months ( Dec to Jan) | |
Civil Engg | Akshata S Patare | 2 months ( Dec to Jan) | |
Civil Engg | Bharat Ghuge | Somnath T. Nair | |
Civil Engg | Omkar Mahajan | Shivam Construction | 1 months ( jan) |
Civil Engg | Pooja Sokande | 1 months | |
Civil Engg | Abhijit Dinkar | ||
Civil Engg | Roshan Thakare | Jsw Steel | |
Civil Engg | Kiran Patil | ||
Civil Engg | Yogesh Bhagat | Jai Mata Di Enterprises | 1 months ( Jan ) |
Civil Engg | Kamini H Vekhande | Coca -Cola | |
Civil Engg | Yogini R Late | ||
Civil Engg | Kavita N Thakare | ||
Civil Engg | Nita H Chaudhari | SCR ELEKTRONIKS | |
Civil Engg | Rupesh P Todekar | Supreme Construction | 1 months ( Jan ) |
Civil Engg | Ajay M Gawale | 1 months ( Jan ) | |
Civil Engg | Rupal Shyam Thakkar | Infinity Engineers& Builders | 2 months ( Dec to Jan) |
Civil Engg | Darshan Keni | S.S. Construction | 2 months ( Dec To Jan ) |
Civil Engg | Akshay Chalke | Autoconn | |
Civil Engg | Bhakti Pawar | ||
Civil Engg | Vishwas Thakare | ||
Civil Engg | Rohit Hedge | ||
Civil Engg | Jagruti Mene | ||
Civil Engg | Nikita Patil | Deodetech | |
Civil Engg | Vishal Vishe | ||
Civil Engg | Prajakta Patil | ||
Civil Engg | Pranali Ware | ||
Civil Engg | Pranay Patil | ||
Civil Engg | Sharda Patil | ||
Civil Engg | Naina Tarmale | ||
Civil Engg | Nita Dhanke | ||
Civil Engg | Aniket Mohite | Digital Marketing | |
Civil Engg | Prajakta Indulkar | Java Application | |
Civil Engg | Shubham Manjulkar | SQL Database | |
Civil Engg | Gajanan Desai | Web Designing | |
Civil Engg | Yashashree Gadekar | ||
Civil Engg | Prachi Palvi | ||
Civil Engg | Meghna Vishe | ||
Civil Engg | Shubham Fakatkar | Coca -Cola | |
Civil Engg | Yadnesh Chaudhari | ||
Civil Engg | Abhilasha n Pisat | Navnath Infraproject Dev Ltd | 1 months ( Jan ) |
Civil Engg | Payal Padval | 1 months ( Jan ) | |
Civil Engg | Haresh nichite | 1 months ( Jan ) | |
Civil Engg | Rima Chande | 1 months ( Jan ) | |
Civil Engg | Archana Gharat | 1 months ( Jan ) | |
Civil Engg | Nayana Khamblkar | 1 months ( Jan ) | |
Civil Engg | Harshada Patil | Patil Architech & Associates | 1 months ( Jan ) |
Civil Engg | sneha Patil | 1 months ( Dec ) | |
Civil Engg | Kiran Patil | Jsw Steel | 1 months ( Jan ) |
Civil Engg | Priyanka Patil | 1 months ( Jan ) | |
Civil Engg | Saurbh Kamble | Somnath T. Nair | 1 months ( Jan ) |
Civil Engg | Rohit mishra | Shivam Construction | 1 months ( Jan ) |
Civil Engg | Nikita Patil | Jsw Steel | |
Civil Engg | Shubham Manjulkar | Applab Technologies | |
Civil Engg | Sayali Ambavane | Coca-Cola | |
Civil Engg | Ajay Pawar | Quarus | |
Civil Engg | Megha P Patil | Dezignolics | |
Civil Engg | Nita H Chaudhari | ||
Civil Engg | Akansha R Patil | ||
Civil Engg | Rupali K Sokande | ||
Civil Engg | Poornima M Bhere | Mauli Constroction & Lamd Developers | 2 months ( Dec To Jan ) |
Civil Engg | Gurunath Farde | 1 months ( Jan ) | |
Civil Engg | Mrunalini sonavale | 2 months ( Dec To Jan ) | |
Civil Engg | Khushal Padvi | 1 months ( Jan ) | |
Civil Engg | Harshda Chavan | 2 months ( Dec To Jan ) | |
Civil Engg | Amruta R Kadav | 2 months ( Dec To Jan ) | |
Civil Engg | Priyanka S Patil | 2 months ( Dec To Jan ) | |
Civil Engg | Dinesh R Sonare | Chintamani Builders | 1 months ( Jan ) |
Civil Engg | Dipak N Morghe | 1 months ( Jan ) | |
Civil Engg | Dipak A Bhoir | 1 months ( Jan ) | |
Civil Engg | Ujwal A Gaikar | Jitendra Jaiswal Labour Contractor | 2 months ( Dec To Jan ) |
Civil Engg | Vasudha G Potinda | KP Construction & Govt . Contractop | 1 months ( Jan ) |
Civil Engg | Priyanka S Pimple | Diganta Swaraj Foundation | |
Civil Engg | Aishwarya A Shinde | Jayshree Construction | 2 months ( Dec To Jan ) |
Civil Engg | Ruchita S Satpute | Senghani Creaters Pvt Ltd | 1 months ( Jan) |
Civil Engg | Ashwini C JADHAV | Nitin Engineering Electors & Fabricators | 2 months ( Dec To Jan ) |
Civil Engg | Sunita U Gadade | 2 months ( Dec To Jan ) | |
Civil Engg | Amita J Kamble | 2 months ( Dec To Jan ) | |
Civil Engg | Shaila N Chaudhari | 2 months ( Dec To Jan ) | |
Civil Engg | Swapnali L Harad | Sai Mauli Construction | 2 months ( Dec To Feb ) |
Civil Engg | Shubham S Gujar | Avni Construction | 1 monts |
Civil Engg | Abhijeet Dinkar | 1 months ( Jan ) | |
Civil Engg | Sagar M Rane | 1 months | |
Civil Engg | Suchitra M Nipurte | Mayur Construction | 1 months ( Jan ) |
Civil Engg | Mrudula K Lahange | 1 months ( Jan ) | |
Civil Engg | Megha R Vekhande | 1 months ( Jan ) | |
Civil Engg | Aniket P Chaudhari | Rashtriya Chemicals & Fertilizers Ltd | |
Civil Engg | Harshal Eknath Gurav | super hsg & infrastructure pvt ltd | 2 months ( Dec To Jan ) |
Civil Engg | Mukul patil | Nishant k patil | 2 months ( Dec To Jan ) |
Civil Engg | paresh Pravin Naik | Raj Constructions | 2 months ( Jan To Feb ) |
Civil Engg | Rahul Patil | Aadeetya Enterprizes | 2 months ( Jan To Feb ) |
Department of CIVIL Engineering | ||||||
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | Public Private Partnership in Highway Construction in India | Mr. Mahesh M. Barad, Dr. K. Ravi | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
2 | Economic and Financial Analysis for Feasibility Study of Public Private Partnership Road Project | Vanashree Vanarase | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
3 | An Overview on Health Effects of Asbestos Exposure in Humans and Disposal Technique of Asbestos | Mrs Archana N. Mahajan, Mr Nivendra S. Mahajan | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
4 | Zero Waste Sugar Industry by Using Bio-tower | Prof. Samriddhi Shelavale, Prof. Vaibhav Shinde | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
5 | Risk Involved in Construction Supply Chain Management | Prof. Pritee M. Mistry, Prof. Rashmi P. Rana, Prof. Dr. P. G. Gaikwad | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 262 – 264 _______________________________________________________________________________________________________ |
6 | NET- Zero Energy Building | prof. promod yadav | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 265 – 269 |
7 | New invention on Reuse of Sewage and Wastewater by Phytorid Technology | Swapnil S. Navaghare, Vipul A. Kadam, Suraj T. Sawant, SaurabhSwamy and Prof. Archana N. Mahajan | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
8 | Comparison between Steel Chimney and R.C.C. Chimney | Bhagyashree Vananje, Namrata Shinde, Ashwini Vishe, Harshala Hazare, Mrs. Vaibhavi Mahtre | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
9 | Utilization of Domestic Waste in VOGCE by Pit Method | A.S.Chavan, A.N.Velhal, M.J.Vishwakarma, R.S.Mishra, Mrs. Archana N. Mahajan | Civil Engg | IJSRCSEIT | 2016 | ISSN: 2321-8169 |
10 | GREEN METHODS, MATERIALS AND TECHNIQUES | Mayur Mohan Suryawanshi | Civil Engg | IJSRCSEIT | 2017 | |
11 | . An Overview on Health Effects of Asbestos Exposure in Humans and Disposal Technique of Asbestos | Mrs Archana N. Mahajan, Mr Nivendra S. Mahajan | Civil Engg | IJSRCSEIT | 2017 | ISSN: 2321-8169 |
12 | Implementtion of GIS Technology for Cost and Time Effective Material Management and Supplier Selection | Rashmi Rana Akshay pawar Dr. Ganesh A. Hinge | Civil Engg | IJSRCSEIT | 2017 | |
13 | A Review: Behaviour of High Rise Building applying Outrigger and Belt Truss system for seismic and wind forces | Sarwan Gupta | Civil Engg | IJEAST | 2020 | ISSN: 2455-2143 |
14 | Comparative Dynamic Analysis of High Rise building using Outrigger System and Flag Wall System | Sarwan Gupta | Civil Engg | IRJET | 2021 | ISSN: 2395-0072 |
15 | Gis Based Mmaterial management and supplier selection in thane city- A case study | Prashant V Thakare | CIVIL | IJIRAE | 2014 | ISSN: 2349-2163 |
16 | Study of flexure behaviour of RC Beam using carbon fiber Reinforced polymer Laminate | D.R.Patil | CIVIL | IJARSE | 2017 | ISSN 2319-8354 |
17 | Retrofitting Of RC slab By Using Aramid Fiber with different pattern | D.R.Patil | CIVIL | IJNRSE | 2017 | ISSN: 24545-9665 |
18 | Comparative study of Flexural strength of behaviour of RC slab using Armid fiber and carban fiber | D.R.Patil | CIVIL | IJSTMR | 2016 | ISSN: 2456-0006 |
19 | Study of lanslides hazards and mitigations methods | Samruddhi Shelavale | CIVIL | IJRITCC | 2016 | ISSN: 2321-8163 |
20 | Zero Waste Sugar Industry by using Biotower | Samruddhi Shelavale | CIVIL | IJRITCC | 2016 | ISSN: 2321-8169 |
21 | To Study concept of bridge garden with special Emphasis of Recycled Water | Samruddhi Shelavale | CIVIL | IJRITCC | 2016 | ISSN: 2321-8169 |
22 | Design & Developing Rain Water Harvesting System In Campus | Samruddhi Shelavale | CIVIL | IJRITCC | 2017 | ISSN: 2321-8170 |
23 | Effect Of Cement Replacement by Sugarcane Bagasse ASH and Glass Powder on mortar and concrete | Sachin Kumbhar | CIVIL | IJRASET | 2017 | ISSN: 2321-9653 |
24 | Effect Of Cement Replacement by Sugarcane Bagasse ASH and Glass Powder on mortar and concrete | Manisha Bambade | CIVIL | IJRASET | 2017 | ISSN: 2321-9653 |
25 | Effect Of Cement Replacement by Sugarcane Bagasse ASH and Glass Powder on mortar and concrete | Ashwini Patil | CIVIL | IJRASET | 2017 | ISSN: 2321-9653 |
26 | Effect of Bacteria on Partial Replacement of Cement with Rice Husk Ash | Prof. V.S. Bhagat | CIVIL | IJRITCC | 2017 | ISSN: 2321-8169 |
27 | Behaviour of Cold-Formed Z Purlins with Sag-Rods in Pre-Engineered Buildings | Kanchan S Takale1 | civil | IJRASET | 2018 | ISSN: 2321-9653 |
28 | Dairy wastewater treatment using coconut shell activated carbon & laterite as low cost Adsorbents | Mayur Mohan Suryawanshi | CIVIL | ICETTA | 2014 | ISBN-978-81-923777-7-3 |
29 | Purification Of Drainage Water For Farming Situated Near Railway Tracks | Samriddhi Shelavale | CIVIL | IJPRSE | 2020 | 2582-7898 |
30 | Problem Formulation: Hydrological Modeling of Shahapur District by Using Q-GIS and SWAT
|
Samriddhi Shelavale | CIVIL | GIS SCIENCE JOURNAL | 2021 | 1869-9391 |
31 | Blast Load Analysis of underground Bunker with soil structure interaction | Pravin Thorat | CIVIL | GRADIVA JOURNAL | 2022 | 629-634 |
32 | Control on Control on Seepage In Purye Village, Sangmeshwar Taluka By Using Geomembrane | Pravin Thorat | CIVIL | IJRAR | 2023 | |
33 | Construction Of Retaining Wall Using Scrap Tyres | Pravin Thorat | CIVIL | TIJER | 2023 | 369-373 |
Group No. | Names of the student | Project Title | Guide |
1 | Jadhav Manthan Moreshwar | Mini project on specimen of Bubble deck slab | Prof. Dattatrya Patil |
Patil Sanket Motiram | |||
Jethe Avinash Balkrushna | |||
Jadhav Pranay Rajesh | |||
2 | Jadhav Pooja Ashok | Novel Application of bamboo as a building Material specimen | Prof. Pravin Thorat |
Jadhav Mohak Anil | |||
Bhagat Smita Sukhdev | |||
Shelar Shubham Ramesh | |||
3 | Thakare Dipesh Dattatray | Construction of specimen of Ferro cement Slab as a replacement to RCC slab. | Prof. Pravin Thorat |
Telivare Nikita Halya | |||
Jadhav Nitesh Maruti | |||
Bhoir Bhavika Sanjay | |||
