- About Mechanical Engineering
- Vision & Mission
- Program Outcome for UG
- Program Specific outcomes
- Faculty
- Laboratories
- MoU Sign
- Placement
- Department Calendar
- Events & Activities
- Achievements & Awards
- Internships
- Publications
- Projects
- Expert Lectures
- Courses Attended
- Workshop/STTP/FDP/Webinar
- Patent
- Results
- Industrial Visit
- Faculty Research Publication
Welcome to the mechanical department page of AMRIT website. The department has a clear vision to build the character, integrity and spirituality of the students in all aspects. We aim to raise an engineer, who is technically sound, socially aware and ethically trustworthy. We as a team of well qualified and dedicated faculties, well set to dispense quality education for the students. The department infrastructure has everything that is vital to provide a better learning experience to the students. We take care of all the facets of the teaching learning process. The class room sessions are interactive for complete subject cognition. All the laboratories are equipped with quality instruments and experimental setups to provide practical knowledge and hands on training. The students are encouraged to participate in extracurricular activities and to organize different events to develop their managerial skills. Industrial visits are arranged for students to expose them to real industry scenarios. Training and Placement cell of the college is continuously striving to offer placements for the final year students. Today India needs entrepreneurial skills of youth to build the nation with startups. We encourage students to break the conventional employee mindset, and to become employers. Entrepreneurship Development Programmes are arranged where students are guided to build their own businesses. If you are searching for a perfect institute for your engineering education, AMRIT is the best option.
Vision
Providing state of art technical education, to prepare globally competent and ethically strong mechanical engineers with power of innovation and managerial skills to serve the society at large.
Mission
M1- To impart the quality education and enhance skills for developing globally competent mechanical engineers.
M2- To provide state-of-art facilities and opportunities to create, interpret, apply and disseminate knowledge.
M3- To motivate the students and faculty for imbibing morality and values through ethical practices.
M4- To emphasize and inculcate research attitude among students and faculty.
M5- To create effective interface with industries and communities.
M6- To enhance managerial skills through continuous training. Programme Educational Objectives
-
PO Engineering Graduates will be able to: PO1 Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. PO2 Problem Analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. PO3
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet t h e specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. PO4
Conduct investigations of complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions PO5 Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling to complex engineering activities, with an understanding of the limitations. PO6 The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. PO7 Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. PO9 Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings PO10 Communication: Communicate effectively on complex engineering activities with the engineering community and with t h e society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. PO11 Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. PO12 Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specifics Outcomes (PSOs)
PSO | At the time of graduation students should be able to do; |
PSO1 | Identify and Analyse problems in the field of Mechanical engineering including Design, Thermal and Manufacturing and develop appropriate solutions using modern tools |
PSO2 | Apply acquired professional skills, project management abilities and hands on experience in mechanical engineering and allied areas. |
Department of Mechanical Engineering (Staff Details)
5PROF.RUPALI SURESH GAIKWADASST.PROF.MECHANICALME (Design)6PROF. SONALI MANGESH PATILASST.PROF.MECHANICALM.E. (Mechanical Engineering)7PROF.PRIYANKA SAGAR NIKAMASST.PROF.MECHANICALME MECH
List of Faculty | ||||
Sr. No | Name of the Employee | Designation | Name of Department | Qualifications |
1 | DR. DNYANDEO DATTATRAYA SHINDE | PRINCIPAL | MECHANICAL | Ph.D., B.E. Mech., M.E. (Design) |
2 | DR.SHYAM KUMAR CHAUDHARY | ASSO.PROF. | MECHANICAL | Phd (Solid Mechanics & Design) |
3 | PROF. GOVINDRAO EKNATHRAO CHAVAN | ASST.PROF.(VICE PRINCIPAL) | MECHANICAL | ME(Design Engineering) |
4 | PROF.ULHASKUMAR VISHWASRAO PATIL | ASST.PROF.(HOD) | MECHANICAL | Ph..D (Pursuing) |
!! Sabka Malik Atma!! Vishwatmak Jangali Maharaj Ashram Trust’s Atma Malik Institute of Technology and Research Department of Mechanical Engineering |
|
MOUs with Industry and Institute |
|
SR.NO |
NAME OF COMPANY/INSTITUTE |
1 | INVESYS CAD SOLUTION,NASHIK |
2 | NASHIK ENGINEERING CLUSTER,NASHIK |
3 | PARADISE ENGINEERING WORKS,NASHIK |
4 | NEXTGEN CAD CAM TRAINING INSTITUTE |
5 | EXCEL TECHNICAL INSTITUTE,THANE |
PLACEMENT
YEAR | Name of Student | University | Company Name | Package Offered |
2022-23 | Milind Farde | Mumbai University | JBM Group | 2.4 LPA |
Akash Manjare | Mumbai University | JBM Group | 2.4 LPA | |
Dhanjay Patil | Mumbai University | JBM Group | 2.4 LPA | |
Nikhil Ghodvinde | Mumbai University | JBM Group | 2.4 LPA | |
Roshan Vishnu Randhe | Mumbai University | Master India Pvt Ltd | 2.06 LPA | |
Akash Prakash Manjare | Mumbai University | Master India Pvt Ltd | 2.06 LPA | |
Pranjal Dilip Kumavat | Mumbai University | Master India Pvt Ltd | 2.06 LPA |
(2023-2024)
CO- Curricular Extra Curricular Activities
Sr. No. | Name of Faculty/Student | Activity Name | Level: Dept./ College /Other | Venue | Duration with Date | LINK |
1. | Prof. R. S. Gaikwad | World Senior Citizen Day | College Level | Matoshree Vrudhashram Khadavali | 21st August 2023 | LINK
|
2. | Prof. R. S. Gaikwad | National Sports Day | College Level | AMRIT | 29th August 2023 | LINK
|
3. | Prof. R. S. Gaikwad | Teachers Day | Dept. Level | Mechanical Dept. | 5th Sept 2023 | LINK
|
4. | Faculties & Students | Dahi Handi Celebration |
College Level |
AMRIT |
7th Sept. 2023 | LINK
|
5. |
Prof. R. S. Gaikwad |
Engineer Day Technical Events- CAD WAR, Debate |
Dept. Level |
Mechanical Dept. |
15th Sept. 2023 | LINK
|
6. |
Prof. R. S. Gaikwad |
Navratri Celebration & Aayudh Poojan |
College Level |
AMRIT |
23rd Oct. 2023 | LINK
|
7. |
Prof. R. S. Gaikwad |
Technical Event Competition
QUIZ & Poster Presentation |
Dept. Level | Mechanical Dept. | 28th Oct. 2023 | LINK
|
8. | Prof. R. S. Gaikwad
|
World Hindi Day Celebration (poster making competition) |
College Level |
AMRIT |
10 Jan 2024 | LINK
|
9. | Prof. R. S. Gaikwad
|
National Youth Day Celebration |
College Level |
AMRIT |
12 Jan 2024 | LINK
|
10. |
Prof. R. S. Gaikwad
|
World Cancer Day Celebration (Digital Poster making competition) |
College Level |
AMRIT |
5 Feb 2024 | LINK
|
11. | Prof. Sonali Patil | Workshop on HVAC |
Departement Levle |
AMRIT |
30 Jan 2024 | LINK |
Guest Lecture
Sr. No | Guest Lecture/ Expert Talk | Speaker | Date | No. of Students Attended |
LINK |
1. |
Expert Lecture on” World Class Manufacturing and Indian Industry” |
Dr. N. S. Poonawal | 15/02/2024 | 122 | LINK
|
2. | Expert Lecture on “After Graduation, What?” | Prof. R. S.Das | 15/02/2024 | 140 | LINK
|
3. | Webinar on “Writing Decent Emails” | Mr. Manoj Pawar | 31 jan 2024 | 151 |
|
4. | Webinar on “The Solar Revolution: Igniting Youth Entrepreneurship and Careers in Sustainable Energy” | Mr. Pratik Joshi | 16-10-2023 | 123 | LINK
|
5. | Webinar on “Customer Relationship Management” |
Dr. Nitin Patil |
14-10-2023 | 150 | LINK
|
6. | Expert lecture on “Fire Safety awareness” | Mr. Dinesh Godade | 28-08-2023 | 150 | LINK
|
7. | Industrial Expert lecture on “Motivation and Industrial Awareness” | Mrs. Gauravi Burte | 18-08-2023 | 77 | LINK
|
Industrial Visit
Sr.
No |
Organization visited | Class | No. of Students Visited | Date of Visit | LINK |
1. | Jagmohan Plamach Pvt Ltd. Asangaon |
SE/TE/BE |
60 |
31/08/2023 |
LINK
|
2. | Industrial Visit Bio Gas Plant, Aghai | TE/
BE |
42 | 09/10/2023 | LINK
|
3. | Furniture Kraft International Pvt. Ltd | SE/TE/BE | 54 | 19/10/2023 | LINK |
4. | Adani Power Plant Dahanu | SE/TE/BE | 33 | 23/01/2024 | LINK
|
Sr. No. | Workshop-STTP-FDP-Training Program Name | Duration
Date from……To |
State
/ National / International |
Attendee
Count |
Certificate Provided
Yes / No |
Event Sponsored By (AICTE/ISTE/UNIVERSITY etc.) |
1. | Induction Training of the newly recruited Faculty | 23/02/2023 |
College Level |
13 | No |
Under AICTE |
2. | Energy Literacy Training Program | 08/03/2023 |
College Level |
12 | Yes | Under AICTE |
3. | Awareness Program on IPRs | 29/03/2023 |
College Level |
20 | Yes | Under AICTE |
4. | ADD ON Course on “Internet of Things and application development | 05/4/2023 to 07/4/2023 | College Level | 16 | Yes | Under AICTE |
5 | ADD ON Course on “Fluid Simulation using SIMs Software | 10/4/2023 to 14/4/2023 |
College Level |
46 | Yes | Under AICTE |
6 | Workshop on AUTOCAD | 15/4/2023 |
College Level |
50 | Yes | Under AICTE |
Review & Conduct of Students Development Program
Date | Activity/Event | Type of Activity | Mode | No. of beneficiary |
27/09/2021 | Seminar on “CAD Design” by Miss Anita Sonar & Mr. Uday Kawale | Seminar | Offline | 58 |
27/09/2021 | Expert Lecture “on Aptitude and skills development” by Miss Anita Sonar | Expert lecture | Offline | 58 |
27/09/2021 | Expert Lecture on “Python, Java Programming” by Mr. Chirag Shetty | Seminar | Offline | 21 |
28/09/2021 | Expert Lecture on “Excel (MS Office)” by Mr. Murali Bhatt | Expert lecture | Offline | 15 |
29/09/2021 | Session on “Yoga and its importance & Meditation” by Mr. Purushottam Sukhadev Panbude, Yoga Teacher | Life Skill | Offline | 29 |
29/09/2021 | “Tree Plantation” by Students | Important of Planting & Saving | Offline | 12 |
30/09/2021 | Expert Lecture on “How to prepare GRE & TOFEL” by Mr. Sanket Wagh | Expert lecture | Offline | 26 |
30/09/2021 | Expert Lecture on “CNC Part programming” by Prof. Prathamesh Chaughule | Expert lecture | Online | 26 |
30/09/2021 | Expert lecture on “Application and scope of Mechatronics Engineering” by Dr. Ravanand | Expert lecture | Online | 26 |
01/10/2021 | Seminar on “How to prepare for GATE and ESE Examination” by Prof. Saurabh Dhone & Prof. Sagar Patil | Seminar | Offline | 51 |
01/10/2021 | “Covid 19 awareness session” by Students & Staff | Awareness Program | Offline | 41 |
01/10/2021 | “Importance of personal hygiene and cleanliness awareness session” at VOGCE | Awareness Program | Offline | 41 |
01/10/2021 | “Swachh Bharat abhiyan” at VOGCE | Awareness Program | Offline | 41 |
Review & Conduct of Students Development Program
!! Sabka Malik Atma !! |
|||||
Vishwatamak Jangli Maharaj Ashram Trust’s |
|||||
VISHWATMAK OM GURUDEV COLLEGE OF ENGINEERING |
|||||
Department Of Mechanical Engineering |
|||||
Activities & Events DETAILS 2021-22 (27 Sept – 01 Oct 2021) |
|||||
Sr. No. | Day & Date | Activity/ Event | Type of Activity | Mode | No. of benefeciary |
1 | 27/09/2021 | Expert Lecture on CAD Design | Seminar | Offline | 58 |
2 | 27/09/2021 | Expert Lecture on Aptitude and skills developement session | Expert Lecture | Offline | 58 |
2 | 27/09/2021 | Expert Lecture on Python, Java Programming | Seminar | Offline | 21 |
3 | 28/09/2021 | Expert Lecture on Excell (MS Office) | Expert Lecture | Offline | 15 |
4 | 29/09/2021 | Yoga & Importance of Meditation | Life Skill | Offline | 29 |
5 | 29/09/2021 | Meditation Session | Life Skill | Offline | 29 |
6 | 29/09/2021 | Tree Plantation | Important of Planting & Saving | Offline | 12 |
7 | 30/09/2021 | Expert Lecture on how to prepare for GRE & TOFEL | Expert Lecture | Offline | 26 |
8 | 30/09/2021 | Expert Lecture on CNC Part programming | Expert Lecture | Online | 26 |
9 | 01/10/2021 | Expert lecture on Application and scope of Mechatronics Engineering | Expert Lecture | Online | 59 |
10 | 01/10/2021 | Expert Lecture on how to prepare for GATE and ESE Examination | Seminar | Offline | 51 |
11 | 01/10/2021 | Covid 19 awareness session | Awareness Program | Offline | 41 |
12` | 01/12/2021 | Importance of personal hygiene and cleanliness awarenes session at VOGCE | Awareness Program | Offline | 41 |
13 | 01/13/2021 | Swachh Bharat abhiyan at VOGCE | Awareness Program | Offline | 41 |
Students Achievement
Academics Topper of Department
ACADEMIC YEAR | RANK | NAME OF STUDENT | CGPA / % |
2016-17 | First | Surabh Dhone | 8.25 |
2017-18 | First | Sagar Patil | 8.4 |
2018-19 | First | Sammer Dalal | 8.64 |
2019-20 | First | Aniket Bhoir | 9.06 |
2020-21 | First | Rahul Sing | 9.29 |
2021-22 | First | Devesh Chaudhari | 9.08 |
Program | Name of Student | Internship | Period of Internship |
Mechanical Engineering |
Sarthak Rashmikant Dadhekar | Internship | 1 june 2023 to 30 june 2023 |
Bhavik Sudhakar Patil | Internship | 15 june to 21 july 2023 | |
Manish Rajendra Patil | Internship | 15 june to 21 july 2023 | |
Rushikesh Vasudev Dhasade | Internship | 15 june to 21 july 2023 | |
Suraj Ramsagar Singh | Internship | 15 june to 21 july 2023 | |
Viraj Mangesh Kadam | Internship | 1 Month | |
Satish Nanalal Goswami | Internship | 1 july to 31 july 2023 | |
Jasmin Asif Aatar | Internship | 2 Month | |
Viresh Suresh Bhoir | Internship | 6 week | |
Shreyas Dattatray Bhalerao | Internship | 1 Year | |
Bhoir Pooja Raghunath | Internship | 1 Month | |
Mahale Hemlata Raghunath | Internship | 1 Month | |
Kalaskar Shubham Subhash | Internship | 1 Month | |
Thakare Vilas Ashok | Internship | 1 Month | |
Harshad Sitaram Jadhav | Internship | 1 Month | |
Ashish Subhash Gharat | Internship | 1 Month | |
Sanket Vijay Patil | Internship | 1 Month | |
- Internships:
Program | Name of Student | Internship | Period of Internship |
Mechanical Engineering |
Nitinpandharinathdalvi | Internship | 2 months |
Manish VishwanathGharat | Internship | 1june 2022 to 10 july 2022 | |
Viresh Suresh Bhoir | Internship | 6 week | |
Patil BhavikSudhakar | Internship | 2 Month | |
SahilSantoshBhovare | Internship | 2 month | |
TejasDattatrayPatare | On Job Training | 3 years | |
SolseChetanBarku | Internship | 6 Weeks | |
GharatAshishSubhash | Internship | 10 march2022 to 10 jun 2022 | |
Girishrajendrachile | On Job Training | 1 year | |
JadhavHarshadSitaram | Internship | 6 weeks | |
ChaitaliKrushnapawar | Internship | 6 week | |
Mrunali Vilas Jadhav | Internship | 6 week | |
SurajBaluJadhav | Internship | 1 June – 10 july | |
Uttammanoharshelke | Internship | 2 months |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of Mechanical Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Mechanical engineering | shweta dalvi | Internship | jan 2021 to feb 2021 |
Mechanical engineering | sidhant dhone | Internship | june 2019 to july 2019 |
Mechanical engineering | samir tikhande | Internship | june 2019 to july 2019 |
Mechanical engineering | Ashish Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Kumar Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Pratik Dhasade | Internship | 1st Dec 2019- 31st Dec2019 |
Mechanical engineering | Piyus Das | on job training | 5 month 8 days |
Mechanical engineering | Pratik Dhukte | Internship | may 2017 to june 2017 |
Mechanical engineering | Mangesh Kor | Internship | may 2017 to june 2017 |
Mechanical engineering | Omkar Nicham | on job training | 5 month 8 days |
Mechanical engineering | Avinash bhere | job | sept 2015 to nov 2017 |
Mechanical engineering | Aniket bhalekar | Internship | may 2019 to june 2019 |
Mechanical engineering | Shubham Gaikwad | Internship | june 2019 to july 2019 |
Mechanical engineering | Mayuresh Tamore | on job training | 5 month 8 days |
Mechanical engineering | Rahul Singh | Internship | agust 2017 to jan 2018 |
Mechanical engineering | Jayesh mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | Binu Thomas | Internship | april 2020 to may 2020 |
Mechanical engineering | Pranit Mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | BHOIR PRANAY RAJENDRA | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI DEVESH NANDKUMAR | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI PRANAV CHANDRAKANT | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GHODVINDE NIKHIL PANDHARINATH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GOTARNE SARVESH UMESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | KHANJODE SHUBHAM SURESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | PATIL OMKAR VAMAN | Internship | dec 2019 to jan 2019 |
Mechanical engineering | SAMBARE SANDESH RAVINDRA | internship | may 2019 to june 2019 |
Mechanical engineering | TOKE ANIKET SAJAN | Internship | dec 2019 to jan 2019 |
Sr.
No. |
Title of Paper | Name of Authors | Name of Journal | Year of Publication | ISBN/ISSN No. |
1 | “Evaluation and Multi-objective Optimization of Nose Wear, Surface
Roughness and Cutting Forces using Grey Relation Analysis (GRA)” |
Dr. Gaurav Sonawane | Journal of the Brazilian Society of Mechanical Sciences and Engineering
|
2023 | 1806-3691 |
2 | “Machinability Study of Duplex Stainless Steel 2205 during Dry Turning”. | Dr. Gaurav Sonawane | International Journal of Precision Engineering and Manufacturing
|
2022 | |
3 | “Characterization and Experimental Evaluation of PVD AlTiN and
TiN/TiAlN Coatings for Dry Turning of DSS2205”. |
Dr. Gaurav Sonawane | Journal of the Brazilian Society of Mechanical Sciences and Engineering
|
2022 | |
4 | “Performance Evaluation of HIPIMS, S3P and CAE Deposited Coatings during Dry
Turning of DSS2205” |
Dr. Gaurav Sonawane | Journal of Machining Science and Technology | 2022 | |
5 | “Correlating the characterization and machining performance of advanced PVD
coatings for dry turning”. |
Dr. Gaurav Sonawane | Journal of the Minerals, Metals and Materials Society: JoM (Springer
2.59) |
2023 | |
6 | “Tool Life of Uncoated and Coated Inserts during Turning of Ti6Al4V-ELI under Dry and
Minimum Quantity Lubrication Environments” in January 2023. |
Dr. Gaurav Sonawane | international journal International Journal of Engineering (Scopus)
|
2023 | |
7 | ‘AIP Conference Proceedings ‘ (Scopus) on
“Analysis of Heat-treated Materials for Fatigue Failure”. |
Dr. Gaurav Sonawane | international journal ‘AIP Conference Proceedings ‘ (Scopus) | 2019 | |
8 | “Review on Recent Trends & Optimization in Heat
Treatment” |
Dr. Gaurav Sonawane | IOSR-JMCE | 2014 | |
9 | “Comparative Performance Evaluation of Uncoated and Coated Carbide Inserts in Dry End
Milling of Stainless Steel (SS316L)” |
Dr. Gaurav Sonawane | international journal of computer application | 2012 | |
10 | Flexural Behavior of Perforated Functionally Graded Composite Panels under Complex Loading Conditions: Higher-Order Finite-Element Approach | S.K. Chaudhary, V.R. Kar,
K.K. Shukla |
Journal of Aerospace | 2021 | 34 (6), 04021081 |
11 | Geometrically Nonlinear Large-Deflection Analysis of Heated Functionally Graded Composite Panels with Single and Multiple Perforations | S.K. Chaudhary, V.R. Kar,
K.K. Shukla |
Mechanics of Advanced Materials and Structures | 2022 | MSME: Vol 30, No 21 (tandfonline.com)
|
12 | Thermoelastic deformation behavior of functionally graded cylindrical panels with multiple perforations | S.K. Chaudhary, V.R. Kar,
K.K. Shukla |
Advancement in aircraft and spacecraft | 2023 | ,Vol. 10, No. 2 (2023) 127-140 |
13 | Free Vibration Behavior of Laminated Composite Panel with Center Circular Cutout | S.K. Chaudhary, V.R. Kar,
K.K. Shukla |
AIP CONFERENCE | 2022 | 2341:020050. |
13 | “Stress analysis of Bulk lever using FEA Analysis”, Published at International Journal for Scientific Research and Development.
|
Mr. Mahesh A. Salunke, Prof. A. V. Gaur |
IRJET | 2016 | e-ISSN: 2395 -0056
p-ISSN: 2395-0072 |
14 | “Stress analysis of Bulk lever using FEA and Experimental Approach”, Published at International Research Journal of Engineering and Technology |
Mr. Mahesh A. Salunke, Prof. A. V. Gaur |
International Research Journal of Engineering and Technology | 2016 | e-ISSN: 2395 -0056
p-ISSN: 2395-0072 |
15 | “Stress analysis of Bulk lever using FEA and Experimental Approach”, Published at National Conference on Recent Trend in Mech. Engineering, | Mr. Mahesh A. Salunke, Prof. A. V. Gaur | National Conference on Recent Trend in Mech. Engineering | 2016 | – |
16 | “Utilizing a wheel for frictionless energy generation” Published at International Research Journal Of Modernization in Engineering Technology and Science | Mr. Mahesh A. Salunke | International Research Journal Of Modernization in Engineering Technology and Science | 2023 | – |
17 | “Static Stress Analysis of Frame and Shaft using CATIA V5” Published at International Research Journal Of Modernization in Engineering Technology and Science | Mr. Mahesh A. Salunke | International Research Journal Of Modernization in Engineering Technology and Science | 2023 | – |
18 | “An Analytical comparison with an Experimental study of a Pneumatically operated sheet metal bending machine” Published at International Research Journal Of Modernization in Engineering Technology and Science | Mr. Mahesh A. Salunke | International Research Journal Of Modernization in Engineering Technology and Science | 2023 | e-ISSN: 2582-5208
Volume:05/Issue:04/April-2023 Impact Factor- 7.868 |
19 | “Coolant mixing machine” Published at International Research Journal Of Modernization in Engineering Technology and Science | IRJMET | 2023 | e-ISSN: 2582-5208
Volume:05/Issue:04/April-2023 Impact Factor- 7.868 |
|
20 | Computational Fluid Dynamics of Wind Lens |
Sonali Patil |
IJRASET | 2021 | ISSN 2321-9653 |
21 | An Analysis of Current Supply Chain Best Practices in Die Casting Industry | IJRASET | 2020 | ISSN 2321-9653 | |
22 | Automated Power Double Hacksaw | IJIRSET | 2021 | e-ISSN 2319-8753 | |
23 | Design & experimentation of loader Shovel tooth by using various materials | Ms. Rupali S Gaikwad, | International Engineering Research Journal (IERJ) | 2015 | Special Issue 2 Page 4481-4484, 2015, ISSN 2395-1621 |
24 | Evaluating Design and Experimentation for the Shovel Tooth of Loader by
Introducing Variants of Popular Engineering Material |
Ms. Rupali S Gaikwad, | MEHPGON-17 | 2017 | – |
25 | Design and Experimentation for the Shovel Tooth
of Loader by Introducing Variants of Popular Engineering Material
|
Ms. Rupali S Gaikwad, | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor:6.887 |
26 | Design and Experimentation for the Shovel Tooth
of Loader by Introducing Variants of Popular Engineering Material
|
Ms. Rupali S Gaikwad, | International Conference on Modern Trends in Engineering , Science and Technology | 2017 | – |
27 | Design & experimentation of loader Shovel tooth by using various materials | Ms. Rupali S Gaikwad, | International Engineering Research Journal (IERJ) | 2015 | Special Issue 2 Page 4481-4484, 2015, ISSN 2395-1621 |
28. | Optimization of Brake Pedal | Bhagyashri S. Kurkure | IJMIT | ISSN No.2348-7593Vol3 issue 1 ,175-183 |
!! SAB KA MALIK ATMA!!
Vishwatmak Jangli Maharaj Ashram Trust’s
Vishwatmak Om Gurudev College of Engineering
Department of Mechanical Engineering
______________________________________________________________________
Project List for AY 2021-22
Group No. | Name of Students | Project Title | Guide |
01 |
Akash Bhoir
Jayesh Bhoir Suraj Jaikar Vikrant Penta |
Mechanical Parking System |
Dr. V. A. Kolhe |
02 |
Kunal Bhakare
Harshal Lodhe Yogesh Dandkar Aditya Aware |
Solar Operated Harvester System with Solar Tracker
(Solar Grass Cutter) |
Prof. C. J. Hatkar |
03 |
Chinmay Mistri
Ketan Gharat Vishal Kadav Suyog Thakare
|
Design and development of self-cleaning solar panel | Dr. V. A. Kolhe
|
04 |
Kunal Kambhale
Akash Pawar Nadar Willson |
Design and fabrication of Solar Air Cooler |
Prof. D. R. Gaikwad
|
05 | Pratik Naik
Jash Lokare Jigar Panchal Vijay Prajapati
|
Automated Production of Polypropylene
Filter Bag Machine
|
Prof. Sonali M. Patil |
06 | Pandey Pravesh
Sah Bittu Gharat Harshal Pandhare Dinesh |
Design and Analysis of Pneumatic System based Hydraulic Arm | Dr. K. G. Maniyar |
07 | Nikhil Ghodvinde
Sarvesh Gotarne Pranay Bhoir Aniket Toke |
Design of Automatic Solar Tracking System | Prof. Sonali M. Patil
|
08 | Devesh Chaudhari
Shubham Khanjode Pranav Chaudhari Dhiraj Chaudhari |
Design and Fabrication of Digital Spring Testing Machine | Prof. U. V. Patil |
09 | Omkar Patil
Sandesh Sabale Sandesh Sambare Prashant Shedage |
Design and development of Humidity Controller for prevention of microbiological spoilage in vegetables | Prof. D. R. Gaikwad |
10 | Gaiker Niket
Gotarne Kaushik Patil Chetan Patil Jugal |
Automatic Tennis Ball Launcher Machine | Dr. K. G. Maniyar |
Dr. K. G. Maniyar Prof. Ulhaskumar Patil
Project Coordinator HOD, Mechanical Engineering
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of Mechanical Engineering |
||||||
List of the Students enrolled for Project work, Internship & Field Projects (Academic Year : 2020-21) |
||||||
Sr No | Program | Name of the Students | Project work/Internship / Field Project | Project Name | Company Name | Period of Internship/Field Project |
1 | Mechanical Engineering | Yogesh Suresh Kadu | Project work | on industrial process | july 2020 to may 2021 | |
2 | Suyog Sanjay Khairnar | july 2020 to may 2021 | ||||
3 | Akshay Bhagwan Patole | july 2020 to may 2021 | ||||
4 | Tejas Mahadev Pawale | july 2020 to may 2021 | ||||
5 | Gaurav Dashrath Adhikari | Project work | Design and fabrication of borewell rescue robot | july 2020 to may 2021 | ||
6 | Pawan Subhash Chaudhari | july 2020 to may 2021 | ||||
7 | Kamini Bhagwan Dalvi | july 2020 to may 2021 | ||||
8 | Rahul Nana Thakare | july 2020 to may 2021 | ||||
9 | shweta dalvi | Project work | experimental investigation of heat pipe heat exchanger | july 2020 to may 2021 | ||
10 | sidhant dhone | july 2020 to may 2021 | ||||
11 | yatish sonawne | july 2020 to may 2021 | ||||
12 | samir tikhande | july 2020 to may 2021 | ||||
13 | Ashish Patil | Project work | Cricket/Foot Ball Launcher | july 2020 to may 2021 | ||
14 | Bhavesh Patil | july 2020 to may 2021 | ||||
15 | Kumar Patil | july 2020 to may 2021 | ||||
16 | Pratik Dhasade | july 2020 to may 2021 | ||||
17 | Piyus Das | Project work | oil coolant mixture | july 2020 to may 2021 | ||
18 | Pratik Dhukte | july 2020 to may 2021 | ||||
19 | Mangesh Kor | july 2020 to may 2021 | ||||
20 | Omkar Nicham | july 2020 to may 2021 | ||||
21 | Bhushan vide | Project work | Thermoelectric air conditioning and humidifier | july 2020 to may 2021 | ||
22 | Vinayak Ogale | july 2020 to may 2021 | ||||
