- About Mechanical Engineering
- Vision & Mission
- Program Outcome for UG
- Program Specific Outcome
- Program Educational Outcome
- Faculty
- Laboratories
- MoU Sign
- Department Calendar
- Events & Activities
- Achievements & Awards
- Internships
- Industrial Visit
- Publications
- Projects
- Expert Lectures
- Courses Attended
- Workshop/STTP/FDP/Webinar
Welcome to the mechanical department page of AMRIT website. The department has a clear vision to build the character, integrity and spirituality of the students in all aspects. We aim to raise an engineer, who is technically sound, socially aware and ethically trustworthy. We as a team of well qualified and dedicated faculties, well set to dispense quality education for the students. The department infrastructure has everything that is vital to provide a better learning experience to the students. We take care of all the facets of the teaching learning process. The class room sessions are interactive for complete subject cognition. All the laboratories are equipped with quality instruments and experimental setups to provide practical knowledge and hands on training. The students are encouraged to participate in extracurricular activities and to organize different events to develop their managerial skills. Industrial visits are arranged for students to expose them to real industry scenarios. Training and Placement cell of the college is continuously striving to offer placements for the final year students. Today India needs entrepreneurial skills of youth to build the nation with startups. We encourage students to break the conventional employee mindset, and to become employers. Entrepreneurship Development Programmes are arranged where students are guided to build their own businesses. If you are searching for a perfect institute for your engineering education, AMRIT is the best option.
VISION
To create opportunities for rural students to become able engineers and technocrats through continual excellence in engineering education.
MISSION
Our mission is to create self disciplined, physically fit, mentally robust and morally strong engineers and technocrats with high degree of integrity and sense of purpose who are capable to meet challenges of ever advancing technology for the benefit of mankind and nature.
Sr. No | PO Code | Program Outcomes Statements |
1 | PO.1 | Basic Knowledge: Apply knowledge of basic mathematics, sciences and basic engineering to solve the broad-based Civil engineering problems. |
2 | PO.2 | Discipline Knowledge: Apply Civil engineering knowledge to solve broad-based Civil engineering related problems. |
3 | PO.3 | Experiments and Practice: Plan to perform experiments and practices to use the results to solve broad-based Civil engineering problems. |
4 | PO.4 | Engineering Tools: Apply relevant Civil technologies and tools with an understanding of the limitations. |
5 | PO.5 | The engineer and Society: Assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to practice in field of Civil engineering. |
6 | PO.6 | Environment and Sustainability: Apply Civil engineering solutions also for sustainable development practices in societal and environmental contexts. |
7 | PO.7 | Ethics: Apply ethical principles for commitment to professional ethics, responsibilities and norms of the practice also in the field of Civil engineering. |
8 | PO.8 | Individual and Team Work: Function effectively as a leader and team member in diverse/ multidisciplinary teams. |
9 | PO.9 | Communication: Communicate effectively in oral and written form. |
10 | PO.10 | Life-long Learning: Engage in independent and life-long learning activities in the context of technological changes also in the Civil engineering and allied industry. |
Sr. No | PSO Code | Program Specific Outcomes Statements |
1 | PSO.1 | Modern Software Usage: Use latest mechanical related software for simple design, drafting, manufacturing, maintenance and documentation of mechanical components and processes |
2 | PSO.2 | Maintenance and selection of machine, equipment’s, instruments: Maintain and select appropriate machine, equipment’s, instruments in field of Mechanical Engineering. |
3 | PSO.3 | Manage Mechanical Process: Manage the mechanical process by selection and scheduling right type of machinery, equipment, substances, quality control techniques, operational parameters and software for a particular mechanical process or job for economy of operations. |
Sr. No | PEO Code | Program Educational Outcomes Statements |
1 | PEO.1 | Provide socially responsible, environment friendly solutions to civil engineering related broad-based problems adapting professional ethics. |
2 | PEO.2 | Adapt state of the art civil engineering broad-based technologies to work in multi-disciplinary work environments. |
3 | PEO.3 | Solve broad-based problems individually and as a team member communicating effectively in the world of work. |
Sr. No. | Name of the staff | Qualification | Joining Date | Subject Taught | Experience |
1 | Prof. Santosh Suryavanshi | M.E Persuing (Heat Power). | 04/07/2022 | RET, MEM,ETM | 9 Years |
2 | Prof. Meghraj Sase | B.E. Mechanical | 20/02/2023 | IHP, IEQ,EST | 2 Years |
3 | Prof. Vaibhav Sapat | B.E. Mechanical | 22/02/2023 | TOM, EDR,CAD | 6 Years |
4 | Prof. Mahesh Ratnparkhi | M .Tech (Electronic Design & Technology) | 02/01/2023 | FOM | 14 Years |
Sr. No. | Laboratory Name | Lab Cost |
1 | Fluid Mechanics | 2,16,000/- |
2 | Workshop | 12,55,167/- |
3 | CAD | 6,25,000/- |
4 | Theory Of Machines | 59,000/- |
5 | Machine Shop | 16,62,400/- |
6 | Industrial Hydraulics & Pneumatics | 1,88,000/- |
7 | Automobile / Power Engineering | 6,80,000/- |
8 | Metrology & Quality control | 3,16,770/- |
9 | Applied Mechanics | 3,10,000/- |
Total | 5,312,337/- |
!! Sabka Malik Atma!! Vishwatmak Jangali Maharaj Ashram Trust’s Atma Malik Institute of Technology and Research Department of Mechanical Engineering |
|
MOUs with Industry and Institute |
|
SR.NO |
NAME OF COMPANY/INSTITUTE |
1 | INVESYS CAD SOLUTION,NASHIK |
2 | NASHIK ENGINEERING CLUSTER,NASHIK |
3 | PARADISE ENGINEERING WORKS,NASHIK |
4 | NEXTGEN CAD CAM TRAINING INSTITUTE |
5 | EXCEL TECHNICAL INSTITUTE,THANE |
Sr . No . |
Activity |
Activity Details |
In charge Staff |
Planned Date |
Conducted date |
Remarks in case of any deviation |
1 |
Commencement of classes (SY,TY) |
Lesson plan, Practical plan and syllabus for first unit test must be prepared before commencement of term. |
All Staff Members | 2/2/2023 | ||
2 | HOD’s address to students of (SY,TY) | Regarding Introduction of course & Term work assessment guidelines. | H.O.D. | 2/2/2023 | ||
3 |
Tutor meeting / Mentor meeting |
Tutor meeting / Mentor meeting and discuss the students their problems |
Respective tutor/ Mentor teacher |
One per Month | ||
4 | Departmental meeting |
Meeting with Departmental staffs and discuss the Department problems |
H.O.D | Two per Month | ||
5 | Students Attendance | Display of Students Attendance |
Departmental Academic Coordinator |
28/2/2023 | ||
6 | Internal Assessment | Internal Assessment I | Departmental Exam Coordinator |
15/3/2023 TO 17/3/2023 |
||
7 | Feedback | Mid Sem Feedback about faculty from students | Feedback Incharge | 17/3/2023 | ||
8 | Students Attendance | Display of Students Attendance & defaulter list |
Departmental Academic Coordinator |
31/3/2023 | ||
9 | Parents Meet | Discussion about students attendance & performance | Mentor | 25/4/2023 | ||
10 | Internal Assessment | Internal Assessment II |
Departmental Exam Coordinator |
8/5/23 TO 10/5/23 |
||
11 | Feedback | End Sem Feedback about faculty from Beneficiary | Feedback Incharge | 09/5/2023 | ||
12 | Detention List | Provisional Detention List |
Departmental Academic Coordinator |
6/5/2023 | ||
13 | Detention List | Final Detention List of students |
Departmental Academic Coordinator |
7/5/2023 |
Department: Mechanical Engineering
Event Name: Atmavishkar- 2k23
Activity Name: 1. Tree Plantation &
- Cleanliness Drive
Academics Topper of Department
ACADEMIC YEAR | RANK | NAME OF STUDENT | CGPA / % |
2016-17 | First | Surabh Dhone | 8.25 |
2017-18 | First | Sagar Patil | 8.4 |
2018-19 | First | Sammer Dalal | 8.64 |
2019-20 | First | Aniket Bhoir | 9.06 |
2020-21 | First | Rahul Sing | 9.29 |
2021-22 | First | Devesh Chaudhari | 9.08 |
- Internships:
Program | Name of Student | Internship | Period of Internship |
Mechanical Engineering |
Nitinpandharinathdalvi | Internship | 2 months |
Manish VishwanathGharat | Internship | 1june 2022 to 10 july 2022 | |
Viresh Suresh Bhoir | Internship | 6 week | |
Patil BhavikSudhakar | Internship | 2 Month | |
SahilSantoshBhovare | Internship | 2 month | |
TejasDattatrayPatare | On Job Training | 3 years | |
SolseChetanBarku | Internship | 6 Weeks | |
GharatAshishSubhash | Internship | 10 march2022 to 10 jun 2022 | |
Girishrajendrachile | On Job Training | 1 year | |
JadhavHarshadSitaram | Internship | 6 weeks | |
ChaitaliKrushnapawar | Internship | 6 week | |
Mrunali Vilas Jadhav | Internship | 6 week | |
SurajBaluJadhav | Internship | 1 June – 10 july | |
Uttammanoharshelke | Internship | 2 months |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of Mechanical Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Mechanical engineering | shweta dalvi | Internship | jan 2021 to feb 2021 |
Mechanical engineering | sidhant dhone | Internship | june 2019 to july 2019 |
Mechanical engineering | samir tikhande | Internship | june 2019 to july 2019 |
Mechanical engineering | Ashish Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Kumar Patil | Internship | june 2019 to july 2019 |
Mechanical engineering | Pratik Dhasade | Internship | 1st Dec 2019- 31st Dec2019 |
Mechanical engineering | Piyus Das | on job training | 5 month 8 days |
Mechanical engineering | Pratik Dhukte | Internship | may 2017 to june 2017 |
Mechanical engineering | Mangesh Kor | Internship | may 2017 to june 2017 |
Mechanical engineering | Omkar Nicham | on job training | 5 month 8 days |
Mechanical engineering | Avinash bhere | job | sept 2015 to nov 2017 |
Mechanical engineering | Aniket bhalekar | Internship | may 2019 to june 2019 |
Mechanical engineering | Shubham Gaikwad | Internship | june 2019 to july 2019 |
Mechanical engineering | Mayuresh Tamore | on job training | 5 month 8 days |
Mechanical engineering | Rahul Singh | Internship | agust 2017 to jan 2018 |
Mechanical engineering | Jayesh mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | Binu Thomas | Internship | april 2020 to may 2020 |
Mechanical engineering | Pranit Mene | Internship | Dec2018 to jan 2019 |
Mechanical engineering | BHOIR PRANAY RAJENDRA | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI DEVESH NANDKUMAR | Internship | dec 2019 to jan 2019 |
Mechanical engineering | CHAUDHARI PRANAV CHANDRAKANT | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GHODVINDE NIKHIL PANDHARINATH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | GOTARNE SARVESH UMESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | KHANJODE SHUBHAM SURESH | Internship | dec 2019 to jan 2019 |
Mechanical engineering | PATIL OMKAR VAMAN | Internship | dec 2019 to jan 2019 |
Mechanical engineering | SAMBARE SANDESH RAVINDRA | internship | may 2019 to june 2019 |
Mechanical engineering | TOKE ANIKET SAJAN | Internship | dec 2019 to jan 2019 |
Sr. No. | Industry Name | Industry Address | Date of Visit | No. of Beneficiary |
1 | Zeco Aircon Limited, Lahe-Shahapur. | At-Lahe | 22nd Novemeber, 2022 | 30 |
2 | Atma Malik Institute Of Technology & Research, Aghai-Mohili. | At-Aghai | 28th February, 2023 | 27 |
v Publications:
Sr. No. |
Title of Paper | Name of Authors | Name of Journal | Year of Publication | ISBN/ISSN No. |
1 | Computational Fluid Dynamics of Wind Lens |
Sonali Patil |
IJRASET | 2021 | ISSN 2321-9653 |
2 | An Analysis of Current Supply Chain Best Practices in Die Casting Industry | IJRASET | 2020 | ISSN 2321-9653 | |
3 | Automated Power Double Hacksaw | IJIRSET | 2021 | e-ISSN 2319-8753 | |
4 | Design and testing of carbon fiber composite material with comparative analysis | Dr. Maniyar K. G. | IRJET | Aug 2020, | Volume: 07 Issue: 08 Page 1120-1122 |
5 | “Multi response Optimization of EDM Process Parameters for Aluminium Hybrid Composites by GRA” | Dr. Maniyar K. G. | Journal of Material Today: Proceedings (Elsevier) | 2018 | 5(2018), vol. 5/9P3, pp. 19824-19831 |
6 | Influence of EDM Control Factors for Aluminium Hybrid Composites | Dr. Maniyar K. G. |
Springer International Publishing, AG, part of Springer Nature
|
2018
|
Book ISBN 978-3-319-76275-3
|
7 | Mathematical modeling and optimization of EDM Process Parameters for Aluminium Hybrid composites | Dr. Maniyar K. G. | Journal of Material Today: Proceedings (Elsevier) | 2018 | vol. 5/14P2, pp. 27700-27709 |
8 | Investigation of EDM process parameters for Hybrid Metal Matrix composites | Dr. Maniyar K. G. | IOP Conference Series: Materials Science and Engineering (Scopus Index Journal). | 2018 | 377 (2018) 012204 |
9 | Optimization of Multiple Performance Characteristics in EDM: A critical Literature Review | Dr. Maniyar K. G. |
International Journal of Innovative Technology and Exploring Engineering (Scopus Index Journal). |
2016
|
Vol. 5, Issue 10, pp. 27-32, |
10 | Optimization of EDM Process Parameters on MRR & TWR of Tungsten Carbide by Taguchi Method | Dr. Maniyar K. G. | International Journal of Engineering and Advanced Technology: Scopus Index Journal | 2016 | Volume-5 Issue-3, Page No.: 112- 116, |
11 | Current research Development in Machining of Hybrid Metal Matrix Composites: A Review | Dr. Maniyar K. G. | International Journal on Recent and Innovation Trends in Computing and Communication, (UGC Approved Journal). | 2016 | Vol.4, Issue 7, pp.150-154, 2016 |
12 | Optimization approach for controlling the EDM process parameters in hybrid metal matrix Composite | Dr. Maniyar K. G. | International Journal of Seventh Sense Research Group (UGC Approved Journal). | 2016 | vol.1, pp 35-38 |
13 | Mechanical Segway | Dr. Maniyar K. G. | International Journal of Engineering and Technical Research, (UGC Approved Journal). | 2016 | Volume-4, Issue-3, |
14 | Domestic Load Trolley | Dr. Maniyar K. G. | International Journal of Informative and Futuristic Research, (UGC Approved Journal). | 2017 | Volume:4 Issue:8, |
15 | Analysis of EDM Process Parameters on Material Removal Rate of WC | Dr. Maniyar K. G. | International Journal on Recent and Innovation Trends in Computing and Communication UGC Approved Journal | 2017 | Volume: 5, Issue: 9 |
16 | Strategies available for self Inflation system | Dr. Maniyar K. G. | Global Journal of Engineering Sciences and Researches UGC Approved Journal | 2017 | pp. 44-51, DOI: 10.5281/ zenodo.1493972 |
17 | A Review on current available Regenerative Braking System | Dr. Maniyar K. G. | Global Journal of Engineering Sciences and Researches UGC Approved Journal | 2017 | pp. 34-43, DOI: 10.5281/ zenodo.1493968 |
18 | Investigation of Electrical Discharge Machining Parameters for Tungsten Carbide | Dr. Maniyar K. G. | Global Journal of Engineering Sciences and Researches UGC Approved Journal | 2017 | pp. 113-116, DOI: 10.5281/ zenodo.1494008 |
19. | Design & experimentation of loader Shovel tooth by using various materials | Ms. Rupali S Gaikwad, | International Engineering Research Journal (IERJ) | 2015 | Special Issue 2 Page 4481-4484, 2015, ISSN 2395-1621 |
20. |
Evaluating Design and Experimentation for the Shovel Tooth of Loader by
Introducing Variants of Popular Engineering Material |
Ms. Rupali S Gaikwad, | MEHPGON-17 | 2017 | |
21. |
Design and Experimentation for the Shovel Tooth of Loader by Introducing Variants of Popular Engineering Material
|
Ms. Rupali S Gaikwad, | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2017 | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor:6.887 |
22. |
Design and Experimentation for the Shovel Tooth of Loader by Introducing Variants of Popular Engineering Material
|
Ms. Rupali S Gaikwad, | International Conference on Modern Trends in Engineering , Science and Technology | 2017 | |
23. | Optimization of Brake Pedal | Bhagyashri S. Kurkure | IJMIT | ISSN No.2348-7593Vol3 issue 1 ,175-183 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of Mechanical Engineering |
||||||
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | Improving and making use of wood material as raw material in 3 Dprinting | Prof Mangesh shankar Nalawade | Mechanical Engg. | IJATES | 2016 | ISSN2348-7550 |
2 | Effect of wcome on diesel engine A Review | Prof Sunil Gund | Mechanical Engg. | IJSRD | 2016 | ISSN (online): 2321-0613 |
3 | Performance Analysis of Sensible Heat Storage System | Prof.Nandgaonkar | Mechanical Engg. | IJETT | 2017 | ISSN: 2231-5381 |
4 | Active Vibration Control of smart cantilever Beam | Prof.Tausif Shaikh | Mechanical Engg. | IJIR | 2016 | ISSN:2454-1362 |
5 | Optimization of Cutting Parameters in Turning of NIMONIC 80A by using Taguchi Method | Prof.Jitendra Patil | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
6 | Optimization of Cutting Parameters in Turning of NIMONIC 80A by using Taguchi Method | Mudigonda Sadaiah | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
7 | A Review on – Effect of Process Parameters on MRR of Submerged Type Wire Electric Discharge Machine. | Kiran M. Thorve | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
8 | A Review on – Effect of Process Parameters on MRR of Submerged Type Wire Electric Discharge Machine. | Dhiraj R. Singh | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
9 | Automation for the Process of Powder Coating through Reciprocator using PLC | Kundan Gedam | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
10 | Gearless Mechanism in Right Angle | Prof. Pavan Nikam | Mechanical Engg. | IJIR | 2016 | ISSN: 2321-8169 |
11 | Evaluation of Vibrational Characteristic of Smart Beam Using F.E.A” | Prof. Wagh M A | Mechanical Engg. | IJMPERD | 2015 | ISSN: 2249-6890 |
12 | A Study of multiple hacksaw machine | devesh shelavale | Mechanical Engg. | ijsrset | 2018 | Online ISSN : 2394-4099 | Print ISSN : 2395-1990 |
13 | Influence of EDM Control Factors for Aluminium Hybrid Composites | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | Springer International Publishing, AG, | 2018 | ISBN 978-3-319-76275-3 Book Chapter (Springer) |
14 | Design and testing of carbon fiber composite material with comparative analysis | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | IRJET) | Aug 2020 | e-ISSN: 2395-0056 |
15 | “Multi response Optimization of EDMProcess Parameters for Aluminium Hybrid Composites by GRA | Dr. Kamalkishor G. Maniyar | Mechanical Engg. | Journal of Material Today: Proceedings5(2018), vol. 5/14P2, pp. 27700-27709 (Elsevier). | (2018 |
Sr. No. | Roll. No. | Name of the students | Project Name | Guide Name | Industry based/ Application based/ Study based |
1 | 1 | DHANANJAY JAYAVANT PATIL | Single Axis Solar Tracking System | Prof. M.J.SASE | Application |
14 | KOLI NIKET DINKAR | ||||
15 | SAVAR AKSHAY MARUTI | ||||
2 | 2 | BHUSARE CHETAN JAGANNATH | SOLAR WATER PURIFIER | Prof. V.G.SAPAT | Application |
3 | PITHE KAMLESH SURESH | ||||
5 | BHOIR HARSHAD GAJANAN | ||||
11 | SHELAR SAGAR SANTOSH | ||||
3 | 4 | SHAIKH ANSAR GAFAR | AC OUTDOOR HEAT REMOVER | Prof. M.J.SASE | Application |
6 | DHOKATE SHREYASH JAYBHARAT | ||||
7 | CHAUDHARI DINESH NARAYAN | ||||
8 | GHUGE VAIBHAV RAGHUNATH | ||||
4 | 12 | PATERE ANUJ GANESH | CASE STUDY OF SOLID WASTE MANGEMENT | Prof. S.T.SURYAVANSHI | Case Study |
13 | VATORE VISHAL RAJENDRA | ||||
9 | MOKASHI KRISHNA ANANTA | ||||
10 | PATIL TUSHAR PARSHURAM |
Sr. No. | Expert Name | Topic Name | Date of Lecture | No. of Beneficiary |
1 | K. Narayanmurthy | Intellectual Property Rights (IPR’s) | 29th March, 2023 | 30 |
2 | Mr. Chittaranjan Mahajan | Internet Of Things (IOT) | 5th– 7th April, 2023 | 35 |
v Courses Attended:
Sr. No. | Name of Staff | Courses Attended |
01 | Dr. K. G. Maniyar | Introduction to Composite from National Programme on Technology Enhanced Learning (NPTEL) conducted by IIT Kanpur (Awarded Elite with Topper Certificate) |
02 | Dr. K. G. Maniyar | Manufacturing of Composites from National Programme on Technology Enhanced Learning (NPTEL) conducted by IIT Kanpur (Awarded Elite Certificate with 74%). |
03
|
Dr. K. G. Maniyar | Surface Engineering for Nano Materials from National Programme on Technology Enhanced Learning (NPTEL) conducted by IIT Roorkee(Awarded Elite Certificate with72%). |
04 | Dr. K. G. Maniyar | CNC-Electrical Discharge Machining process from Indo German Tool Room(IGTR), Aurangabad |
Click Here for Mechanical Courses Attended List
Sr. No. | Name of the students | Company Name | Duration |
1 | MORE RAJ SANDEEP | 07th June to 22nd July, 2023 | |
2 | PIYUSH BHARAT JADHAV | ||
3 | SHINDE UDAY DEEPAK | ||
4 | KHADE SHUBHAM BHASKAR | ||
5 | JADHAV YASH JIVAN | ||
6 | TAMBE ANSH HARISHCHANDRA | ||
7 | CHAUDHARI PRATHAMESH EKNATH | ||
8 | PASHTE TANMAY GAJANAN | Sai Motors & Service Center, Wada | |
9 | PATIL ABHISHEK JITENDRA | Blue Star Limited, Wada | |
10 | SONAWANE SAMRAT RAMESH | ||
11 | BHOIR BHAVESH KISHOR | Blue Star Limited, Wada | |
12 | CHANDE YASH VISHNU | ||
13 | JADHAV NIKIT BALARAM | Blue Star Limited, Wada | |
14 | GODE SAKSHI SUDAM | ||
15 | BAHIRAM KIRAN SAHEBRAO | ||
16 | BARAF UTTAM DATTATRAY | ||
17 | KAKAD VISHAL BHAGWAN | ||
18 | AGIWALE DATTA RAVINDRA | ||
19 | PUSHPAK RAJENDRA PATIL | ||
20 | SANGARE RUSHABH RAVINDRA | ||
21 | RAVIDAS GAYATRI UMASHANKAR | ||
22 | MANCHEWAR SAKSHI NAGESH | ||
23 | JADHAV BHAVESH MOTIRAM | Shekhar Automobiles, Shahapur. | |
24 | JADHAV VIVEK ANAND | ||
25 | GAIKWAD SANIKA PRASHANT | ||
26 | BHOIR YOGESH RAVINDRA | ||
27 | RAUT RINKAL MANOHAR | ||
28 | CHAUDHARI PRAVIN PANDHARINATH |
Sr. No. | Name of the students | Company Name | Duration |
29 | BAGUL ISHWAR NAVNATH | 07th June to 22nd July, 2023 | |
30 | THALE RAHUL SHASHIKANT | ||
31 | KUVARA VISHAL ANANTA | Sai Motors & Service Center, Wada | |
32 | VAGADADA POOJA MADHUKAR | ||
33 | GANGODE MANISHA PRAKASH | ||
34 | PATIL UTTAM MANGESH | ||
35 | PAGI ANKUSH PRAKASH | ||
36 | SHAILESH SUBHASH NALANG | ||
37 | BANGAD PANDHARINATH DEVRAM | ||
38 | GAVALI SHRIRAM POPAT | ||
39 | GAHALA DIPIKA KASHIRAM | ||
40 | DALAVI ASMITA NARAYAN | ||
41 | NIMBARE PREMANAND SHIVRAM | ||
42 | MHARSE RUPESH BALIRAM | ||
43 | THAKARE CHETAN AJIT | ||
44 | HAJARE JAYWANT ATMARAM | ||
45 | MAHALE RAHUL SAKHARAM |
Sr. No. | Name of the faculty | Training organized by | Place of Training | Duration of Training |
1 | Prof. Santosh Suryavanshi |
Sandip Polytechnic, Nashik.(Self Sponsored) (Approved by MSBTE) |
Nashik | 1st March- 2nd March, 2023 |
3 | Prof. Meghraj Sase | 1 day Faculty Development programme on Research Methodology at DMPC, Titwala | Titwala | 28th march 2023 |