The Computer Engineering Course gives a sound grounding in computing and an understanding of the underlying engineering principles. The focus is on the computer system designed as an element within a computer network, as well as Networking Technology.
A vibrant engineering education contributes to nation-building. Engineering graduates integrate and apply scientific and engineering principles to develop products and processes that contribute to economic growth, technological advances, innovations and applications that benefit society. Students who graduate with engineering degrees comprise a talented and analytical pool of workforce and enrich a wide spectrum in the professional world. Computer engineers work on components, devices, programs, algorithms and systems that are used in computers.
It has a top-notch infrastructure and a faculty brimming with enthusiasm. The department has been consistently making strides since its inception, much like a skilled gambler navigating the ups and downs of the gambling AU scene. Knowledge is imparted to students through seasoned and skilled faculties, utilizing state-of-the-art, exclusive computer laboratories to ensure that every educational play is a winning one.
The Department of Computer Engineering was established in 2011.
Under Graduate – 60
VISION
Produce quality computer engineers trained in the latest tools and technologies, spiritually responsible and ethical engineers.
MISSION
M1: Functional Industry association and project-based learning.
M2: Inspiring our students for employability, entrepreneurship, research, and higher education.
Program objectives, is defined are the abilities, skills and accomplishments expected of graduates within a few years of graduation. Programs are required to assess their graduates’ accomplishments to determine if the objectives have been achieved. Within three to five years of graduation from the CES program, it is expected that many graduates will have:
- Developed a product or process by applying their knowledge of mathematics, computing, systems and development tools
- Participated effectively as a member of a multi-disciplinary development team and undertaken a leadership role when appropriate
- Taken graduate courses or continuing education classes to improve their skills and abilities
- Made positive contributions to their community and society by applying skills and abilities learned during their undergraduate program in computer engineering and systems
- Made decisions related to their work that demonstrate an understanding of the importance of being an ethical engineering professional
Programme Specific Outcomes – On completion of the B.E. (Computer Engineering) degree the graduates will be able to
- Model computational problems by applying mathematical concepts and design solutions using suitable data structures and algorithmic techniques.
- Design and develop computer programs/computer-based systems in the areas related to algorithms, operating system, artificial Intelligence, cloud computing, IoT and data analytics of varying problem.
- Familiarize with the modern trends in industrial/research settings and thereby inventive novel solutions to existing problems.
List of Faculty | ||||
Sr. No | Name | Designation | Name of Department | Qualifications |
1 | PROF. NARESH RAMKRUSHNA SHENDE | ASST.PROF | Computer | ME(Computer) |
2 | PROF. SWARUPA AMEY WAGH | Asst. Professor | Computer | ME(Computer) |
3 | PROF. SWATI SAGAR BHOIR | Asst. Professor | Copmuter | ME(Computer) |
Lab Details | ||||
Name of the department: Computer Engineering | ||||
Sr. No. | Name of the lab | Lab No. | Wing | Floor |
1 | Programming Lab-I | H-318 | H | Second |
2 | Data Structure Lab | H-315 | H | Second |
3 | Operating System Lab | H-316 | H | Second |
4 | Programming Lab-II | H-317 | H | Second |
5 | Claud Computing Lab | F-308 | F | Second |
6 | Computer Network Lab | F-309 | F | Second |
7 | Programming Lab-III | F-310 | F | Second |
Events & Activities 2023-24
Click Here for Computer Department Events/Activity Report – EVEN SEM
Sr. No. | Activity Name | Level: Dept./ College /Other | Venue | Duration with Date |
Link |
1 | Expert talk on “Certification courses offered by IBM under innovation center for Education(ICE) Program” | College | Online | 5/1/2024 | |
2 | Expert talk on Python Technology | College | Online | 20/01/2024 | Link |
3 | Webinar on understanding of Data science, Data Analytics and Artificial Intelligence. | College | Online | 23/1/2024 | Link |
3 | Expert session on “Importance of skills and communication for career” | College | Offline | 29/1/2024 | Link |
4 | Plastic awareness rally | College | Mohili-Villege | 1/2/2024 | Link |
5 | Expert talk on “Recent trends in Technologies” | College | Offline | 8/2/2024 | Link |
6 | Student-Principal Meet | College | Offline | 13/2/2024 | Link |
Click Here for Computer Department Events/Activity Report – ODD SEM
Sr. No. | Activity Name | Level: Dept./ College /Other | Venue | Duration with Date |
Link |
1 | Expert Lecture on cyber security | Department | AMRIT | 22/08/2023 | |
2 | Essay Writing Competition and Elocution Competition | College | AMRIT | 29/09/2023 | |
3 | Career in software testing | Department | AMRIT | 04/10/2023 | |
4 | “Campus Recruitment and Training Program” | Other- Squad InfoTech pvt.ltd | AMRIT | 10/10/2023 | |
5 | Ayudh Poojan and Dussehra celebration. | Department | AMRIT | 24/10/2023 | |
6 | Outreach activity Cornell Maha-60 orientation programmed for startups/ incubation | Other | AMRIT | 04/12/2023 |
Events & Activities 2022-23
Sr. No. | Name of Faculty/Student | Activity Name | Level: Dept./ College /Other | Venue | Duration with Date |
1 | Computer Department Staff & Students | Expert Lecture on IoT Considerations & it’s applications. | Computer Department | Seminar Hall(AMRIT) | 24/8/2022 |
2 | Computer Department Staff & Students | Engineers Day Celebration | Computer Department | OS Lab | 15/9/2022 |
3 | Computer Department Staff & Students | Energy Literacy Training | Computer Department | Lab Computer Dept. | 8/3/2023 |
4 | AMRIT Staff and Students | ATMAVISHKAR – 2023 | AMRIT | AMRIT | 15/3/203 to 24/3/2023 |
5 | Computer Department Staff & Students | One Day Seminar on Career in Software Testing | Computer Department | Seminar Hall(AMRIT) | 21/04/2023 |
6 | Computer Department Staff & Students | How to become an Entrepreneur. | Computer Department | Seminar Hall(AMRIT) | 25/04/2023 |
!! Sabka Malik Atma !! |
|||||
Vishwatamak Jangli Maharaj Ashram Trust’s |
|||||
VISHWATMAK OM GURUDEV COLLEGE OF ENGINEERING |
|||||
Department of Computer Engineering |
|||||
Activities Conducted (27th-1th October 2021) |
|||||
Sr.no | Date | Activity/Event | Type of Activity | Mode | No. of beneficiary |
1 | 9/27/2021 | Expert lecture on “Cracking the coding interview for placement in product based companies”. By Mr.Chirag Shetty,TE Computer ,VOGCE | Expert lecture | Online | 53 |
2 | 9/28/2021 | Expert lecture on “Advance Excel”. By Mr.M.D Bhatt,Indian Educationist,INPLUS | Expert lecture | Offline | 58 |
3 | 9/28/2021 | Session on “Training and Placement”, by Mr. Pramod Yadav,Asst.Professor and T&P Head,VOGCE | Seminar | Offline | 58 |
4 | 9/28/2021 | Session on “Addressing TE and BE Computer Engineering Students”, by Dr. D D Shinde,Principal, VOGCE | Seminar | Offline | 58 |
5 | 9/29/2021 | Session on “Yoga and its importance” by Mr. Purushottam Sukhadev Panbude, Yoga Teacher | Life Skill | Offline | 48 |
6 | 9/29/2021 | Session on “Meditation” by Mr. Purushottam Sukhadev Panbude, Yoga Teacher | Life Skill | Offline | 48 |
7 | 9/29/2021 | Expert lecture on “Android”. By Ms.Nayana Ravindra Sonone,Software Developer ,SQUAD INFOTECH PVT.LTD | Expert lecture | Online | 55 |
8 | 9/29/2021 | Social Activity on “Tree Plantation “at VJMAT,Aghai | Social Activity | Offline | 48 |
9 | 9/30/2021 | Expert lecture on “Cloud Computing”. By Ms.Yogesh Jadhav ,Asst.Professor,Bharati Vidyapeeth College of Engineering. | Expert lecture | Online | 45 |
10 | 9/30/2021 | Expert lecture on “Career Guidance for Competitive Exams”. By Mr.Rajendra Janardhan Chinchole,Lecturer ,G.V Jr.College,Pimpalgaon,Jalgaon | Expert lecture | Online | 45 |
11 | 10/1/2021 | Expert lecture on “Women Empowerment”. By Mrs.Vaishali Morankar ,Asst.Professor,VOGCE | Seminar | Offline | 25 |
12 | 10/1/2021 | Seminar on “WordPress”. By Mr.Abhishek Singh,System Analyst,VJMAT,Aghai | Seminar | Offline | 40 |
13 | 10/1/2021 | Social Activity on “Swachh Bharat Bhiyan”at Mohili | Social Activity | Offline | 40 |
14 | 10/1/2021 | Social Activity on”Covid Awareness program and Mask Distribution “at Mohili (Adhivasi Pada) | Social Activity | Offline | 40 |
15 | 10/1/2021 | Social Activity on “Swachh Bharat Bhiyan”at Aghai | Social Activity | Offline | 40 |
16 | 10/1/2021 | Social Activity on “Covid Awareness program and Mask Distribution “at Aghai (Adhivasi Pada) | Social Activity | Offline | 40 |
Activities Incharge | HOD | ||||
Computer Department | Computer Department | ||||
Students Achievement
Sr. No. | Class | Name of Student | Activity/Certification Name | Level: Dept./ College /Other | Venue | Duration with Date |
1 | SE | Abhay Bagul | Certificate of completion Java Script | Other | Online | 6Hour-18/3/2023 |
Energy literacy Traning, | AMRIT | AMRIT | 6 weeks-8/3/2023 | |||
2 | SE | Bhere Prajakta Prabhakar | Energy Literancy | AMRIT | AMRIT | 6 weeks-8/3/2023 |
IP Awareness Traning | Other | Online | 29/3/2023 | |||
3 | SE | Bhoir Apeksha Nayan | National IP Awareness Mission -certificate | Other | Online | 2hours |
4 | SE | Bhoir Roshani Premdas | Tug Of War(Medal And Certificate) | AMRIT | AMRIT | 16/3/2023 |
5 | SE | Chaudhari Nilam Shivu | HTML Essential Training | Other | Online | 2 hours 45 minutes |
6 | SE | Desale Monali Sudhir | National IP Awareness Mission -certificate | Other | Online | 2 hours 29/3/2023 |
7 | SE | Dhole Priyanka Sudam | Data Analytics Consulting Virtual Internship | Other | Online | 4 week June 2023 |
8 | SE | Pooja Ramu Gowda | Energy literacy Training | AMRIT | Online | 2 week |
9 | SE | Pawankumar Vijaykumar Gupta | Meta Frontend Development Professional Certificate | Coursera | Online | 6 Months 6/12/2022-9/4/2023 |
10 | SE | Gupta Shivam Shankar | Web development Internship at LetsGrowMore | Other | Online | 1 month 1/11/2022-1/12/2022 |
11 | SE | Tejas Gupta | Java Programming Essentials Bootcamp | Other | Online | 14/3/2023-18/3/2023 |
12 | SE | Vedant Vinod Jadhav | Data science with R programming | Other | Online | 13/3/2023 |
13 | SE | Joshi Karan Kiran | HTML,CSS BOOTCAMP | Other | Online | 1 week, oct 2022 |
14 | SE | Dinesh Sudhakar mhaskar | Data Analytics Consulting Virtual Internship | Other | Online | 4 week June 2023 |
cloud computing with aws | Other | Online | 7 day Feb 2023 | |||
15 | SE | Aakash Raju Patil | Data Analytics Consulting Virtual Internship | Other | Online | 4 Weeks June 2023 |
16 | SE | Saurabh Sanjay Patil | Data Analytics Consulting Virtual Internship | Other | Online | 4 Weeks June 2023 |
Web animation | Other | Online | 7-days | |||
17 | SE | Madhav Pandurang pawar | HTML Essential Training. | Other | ONLINE | 2 Hours 45 Min. 16/8/2022 |
18 | SE | Rahul Dilip Pawar | IPR_Event | AMRIT | ONLINE | 29/3/2023 |
IOT And application development workshop | AMRIT | AMRIT | 4/4/2023-8/4/2023 | |||
Atma Avishkar | AMRIT | AMRIT | 20/3/2023 | |||
Energy Literancy | AMRIT | ONLINE | 03-08-2023 | |||
19 | SE | Pawar Tanmay Pawar | Energy Literancy | AMRIT | ONLINE | 03-08-2023 |
20 | SE | Samruddhi Dnyaneshwar pekhale | Energy literacy Training | AMRIT | ONLINE | 03-08-2023 |
21 | SE | Rathod Rahul Kailas | Workshop on Data Science and ML | Other | ONLINE | 02-03-2023 |
22 | SE | Rutuja Santosh Sabale | Energy Literacy Training | AMRIT | ONLINE | 03-08-2023 |
23 | SE | Sakshi Avinash Sonavane | Python development Internship complition certificate at code clause | Other | ONLINE | 1 month june 2023-july 2023 |
24 | SE | Jayesh Dilip Sonawane | Designing and marketing | Other | ONLINE | 1 month |
25 | SE | Tambe Sakshi Sujit | ATMAVISHKAR | AMRIT | AMRIT | 20/3/2023-23/3/2023 |
26 | SE | Abhishek Sanjay Tupange | Data Analytics Consulting Virtual Internship | Other | ONLINE | 4 week |
27 | SE | PATIL KUNAL SHRAVAN | ENERGY LITERNCY | AMRIT | ONLINE | 03-08-2023 |
ATMA AVISHKAR Drama | AMRIT | AMRIT | 20/3/2023-23/3/2023 | |||
IPR | AMRIT | ONLINE | 29/3/2023 | |||
Add on Program on IOT WORKSHOP | AMRIT | AMRIT | 4/4/2023-8/4/2023 | |||
28 | SE | Snehal Girish Dengane | Machine learning | Other | ONLINE | 3 weeks |
29 | TE | Pratik bodake | Training in C,C++,Java | Eduladdr | Online | June-July 2022 |
30 | TE | Siddhesh bodake | ENERGY LITERNCY | AMRIT | ONLINE | 03-08-2023 |
31 | TE | Bhor Ajay | IPR Event | AMRIT | ONLINE | 29/3/2023 |
Java Programming course | Greate Learning | ONLINE | Jun-22 | |||
ENERGY LITERNCY | AMRIT | ONLINE | 03-08-2023 | |||
32 | TE | Desale sani | ENERGY LITERNCY | AMRIT | ONLINE | 03-08-2023 |
33 | BE | Yamini Patil | Runner Up-Mehndi Competition | AMRIT | AMRIT | 24/3/2023 |
Runner Up-Poster Painting Competition | AMRIT | AMRIT | 24/3/2023 | |||
Runner Up-Rangoli Competition | AMRIT | AMRIT | 24/3/2023 | |||
34 | BE | Tejal Kumawat | Winner-Cultural activity-Solo Dance | AMRIT | AMRIT | 24/3/2023 |
8.1) Internship
Academic Year | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
No. of Students | 7 | 12 | 12 | 10 | 13 | 25 |
8.2) Student Publication
Sr No | Academic Year | Authors Name | Title of the Paper |
1 | 2017-2018 | 1)Shubham Malunjakar
2)Akansha Hiware 3)Abhishek Kalyanshetty
|
School ERP System |
2 | 1)Sayali Ambavane
2)Ajay Pawar 3)Vivek Verma |
Cloud Computing and SaaS Implementation | |
3 | 1)Sushant Gaikwad
2)Neha Bhoir 3)Mayuri Nimase 4)Jyoti Vekhande |
Symmetric Based automatic Check Detection | |
4 | 1)Mohini Gaikwad
2)Sagar Yashwantrao 3)Bharat kathore |
Secure Communication through Fibbonaic Numbers and Uni-Code Symbols | |
5 | 2016-2017 | 1)Sonali Thopate
2)Baburao Loke 3)snehal Desai |
NFC Based Faculty Persuit System |
6 | 1)Poonam Medage
2)Nikita Thakare 3)Pratiksha Patil |
Vehicle Configuratior
|
|
7 | 1)Pranita Dingore
2)Dipti garade 3)Harshala Kripan |
Andriod Based Tracking Apoplication | |
8 |
2015-2016 |
1)Asmita patil
2)Utakarsha Kothwal 3)Vinita Sharama |
Relevant Data Mining from Web Using Web Services |
9 | 1)Siddhesh Kandikar
2)Roha Chenal 3)Rahul Jatav
|
NFC Based Vehicle management System | |
10 | 1)Hari Gaonkar
2)Aakash Bhoir 3)Pradeep Maurya 4)Jitendra Vaishnav |
Understanding KinRelationship in Images | |
11 | 1)Amruta Sawant
2)Aushtosh Bhumkar 3)Anugyna Puiari |
Option Mining and review Quality Research |
Internship AY 2022-23
Sr_No. | Name | Company_Name | Name and number Of Company Person | Duration |
1 | Sadichha pramod patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
2 | Vrushali | eduladdr | Neha Sbedar: 7777072271 | 1 month |
3 | Akshay Sanjay Malekar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
4 | Akash bhaskar shevkar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
5 | Ashwin Bhaskar Shelavale | eduladdr | Neha Sbedar: 7777072271 | 1 month |
6 | Sunil Krishna Dokfode | eduladdr | Neha Sbedar: 7777072271 | 1 month |
7 | Sushant Santoshkumar Patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
8 | Sakshi bhagwan shelar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
9 | Pratiksha Kamble | eduladdr | Neha Sbedar: 7777072271 | 1 month |
10 | Vaibhav Rajendra Patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
11 | Sani Desale | eduladdr | Neha Sbedar: 7777072271 | 1 month |
12 | Amol Ravan Mali | eduladdr | Neha Sbedar: 7777072271 | 1 month |
13 | Karan Premraj Pawar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
14 | Lalit dadaji borse | eduladdr | Neha Sbedar: 7777072271 | 1 month |
15 | kalpesh shinde | eduladdr | Neha Sbedar: 7777072271 | 1 month |
16 | Jaydeep Shantaram Padwal | eduladdr | Neha Sbedar: 7777072271 | 1 month |
17 | Trupti Jadhav | eduladdr | Neha Sbedar: 7777072271 | 1 month |
18 | SANDIP MALHARI JADHAV | eduladdr | Neha Sbedar: 7777072271 | 1 month |
19 | Vrushabh Rajesh Chavan | eduladdr | Neha Sbedar: 7777072271 | 1 month |
20 | Jagruti Shivaji Raut | eduladdr | Neha Sbedar: 7777072271 | 1 month |
21 | Devyani Rajendra Jadhav | eduladdr | Neha Sbedar: 7777072271 | 1 month |
22 | Khaire pankaj Pradip | eduladdr | Neha Sbedar: 7777072271 | 1 month |
23 | Divya Rajendra Gunjal | eduladdr | Neha Sbedar: 7777072271 | 1 month |
24 | Pratik bodake | eduladdr | Neha Sbedar: 7777072271 | 1 month |
25 | Siddhesh subhash bodake | eduladdr | Neha Sbedar: 7777072271 | 1 month |
26 | Rohit Morankar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
27 | Kaushal Jayram Bhoir | eduladdr | Neha Sbedar: 7777072271 | 1 month |
28 | Atharva shewale | eduladdr | Neha Sbedar: 7777072271 | 1 month |
29 | Pratik Gavad | eduladdr | Neha Sbedar: 7777072271 | 1 month |
30 | Sojwal Hemant Patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
31 | Akanksha parihar | eduladdr | Neha Sbedar: 7777072271 | 1 month |
32 | Mahima vasudev Gharat | eduladdr | Neha Sbedar: 7777072271 | 1 month |
33 | Shashank. B. Shetty | eduladdr | Neha Sbedar: 7777072271 | 1 month |
34 | Bhushan Subhash Bhamare | eduladdr | Neha Sbedar: 7777072271 | 1 month |
35 | Ruchita Subhash Patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
36 | Akanksha Gurunath Thakare | eduladdr | Neha Sbedar: 7777072271 | 1 month |
37 | Tejal Dilip Kumavat | eduladdr | Neha Sbedar: 7777072271 | 1 month |
38 | Ashwini Bhujang Pitale | eduladdr | Neha Sbedar: 7777072271 | 1 month |
39 | Yamini Sandesh Patil | eduladdr | Neha Sbedar: 7777072271 | 1 month |
!! Sab Ka Malik Atma !! |
|||
Vishwatmak Jangli Maharaj Trust’s |
|||
Vishwatmak Om Gurudev College of Engineering |
|||
Department of COMPUTER Engineering |
|||
List of the Students enrolled for Internship |
|||
Program | Name of the Students | Internship | Period of Internship |
Computer engineering | Heena Khan | Internship | 29-1-2021 to 29-4-2021 |
Computer engineering | Manasi Telawane | Internship | 28-11-2020 to 12-12-2020 |
Computer engineering | Manasi Telawane | Internship | 31-10-2020-15-11-2020 |
Computer engineering | Rahul Balu Patil | Internship | July 30, 2020 to October 19, 2020 |
Computer engineering | Sameer Singh | Internship | 6-1-2020 to till date |
Computer engineering | Heena Khan | Internship | 3-1-2020 to 3-7-2020 |
Computer engineering | swapnali wagh | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Ghanshyam jadhav | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Mansi Telawane | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Raj singh | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Saneeta Bhoir | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | vishakha vishe | Internship | 24-6-2019 to 10-7-2019 |
Information Technology | Ashwini Raut | Internship | 24-6-2019 to 10-7-2019 |
Computer engineering | Bhakti Mitharam Pawar | Internship | 1-1-2018-1-2-2018 |
Computer engineering | Jagruti Raghunath Mene | Internship | 1-1-2018-1-2-2018 |
Computer engineering | Vishwas Tukaram Thakare | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Akshaykumar Anil Chalke | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Nikita Ramchandra Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Pranay Santosh Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Prajakta Chudamani Patil | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Vishal Shivaji Vishe | Internship | 1-1-2018-1-2-2019 |
Computer engineering | Pranali Bhanudas Ware | Internship | 1-1-2018-1-2-2019 |
Information Technology | Shraddha Subhash Patil | Internship | 1-1-2018-1-2-2019 |
Information Technology | Gajanan Dilip Desai | Internship | 1-1-2018-1-2-2019 |
Information Technology | Prachi Balu Palvi | Internship | 1-1-2018-1-2-2019 |
Information Technology | Meghana Suresh Vishe | Internship | 1-1-2018-1-2-2019 |
Information Technology | Yashashree Raju Gadekar | Internship | 1-1-2018-1-2-2019 |
Information Technology | Mayuri Hari Bhoir | Internship | 1-1-2018-1-2-2019 |
Research Paper Publication Report Academic Year 2022-23
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | The study of lung cancer detection module execution in the smart monitoring environment utilising the neural network classifier | Swati Pawar(Bhoir) | Computer Engg | IJRAR | 2022 | 2348-1269 |
2 | Design and development of smart healthcare system based on deep learning for lung diagnosis | Swati Pawar(Bhoir) | Computer Engg | JETIR | 2022 | 2349-5162 |
!! Sab Ka Malik Atma !! |
||||||
Vishwatmak Jangli Maharaj Trust’s |
||||||
Vishwatmak Om Gurudev College of Engineering |
||||||
Department of COMPUTER Engineering |
||||||
Sr. No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | Comparative Study of Different Paper Currency and Coin Currency Recognition Method | Prof. Harshada Sonkamble | Computer engg | IJCA | 2013 | (0975 – 8887) |
2 | Visual Cryptography Schemes Using Secrete Sharing: Survey Report | Prof. Harshada Sonkamble | Computer engg | IJCST | 2013 | ISSN : 0976-8491 (Online) | ISSN : 2229-4333 |
3 | Software Testing: Way to Develop Quality Software Product | Prof. Harshada Sonkamble | Computer engg | IJCST | 2013 | ISSN : 0976-8491 (Online) | ISSN : 2229-4333 (Print) |
4 | Confidentiality-Preserving Modernize to Database Using TPA | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-6, June 2014 (ISSN: 2321-0869) |
5 | Privacy Maintenance To Anonymous and Restricted databases using different methods | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-6, June 2014 (ISSN: 2321-0869) |
6 | Brain Tumor- Computer Based Diagnosis,Categorization & Sectionization | Prof.Anup Maurya | Computer Engg | IJETR | 2014 | Volume-2, Issue-5, May 2014 |
7 | Runtime database query recomender for dynamic query forms | Prof Shamika Mule | Computer engg | IJIRSET | 2015 | ISSN : 2347-6710 (Print) ISSN : 2319-8753 (Online),volume:4 |
8 | Future of routing protocol in VANET | Prof.D A Lokhande | Computer engg | IOSR | 2015 | e-ISSN:2278-2834 |
9 | Banking Expert System With credit card fraud detection using HMM Algorithm | Prof. Priya Shimpi | Computer engg | IJECS | 2015 | ISSN:2319-7242 |
10 | Survey on credit card fraud detection | Prof. Priya Shimpi | Computer engg | IJECS | 2015 | ISSN:2319-7242 |
11 | FAST Selection in Clusters for High Dimensional Data | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 599 – 602 |
12 | Web Based Hospital Management System With Advance Features | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 733 – 736 |
13 | Survey of Glaucoma Detection Methods | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 533 – 539 |
14 | Product Review Analysis Tool | Prof. Harshada Sonkamble | Information Technology | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 960 – 963 |
15 | FAST Selection in Clusters for High Dimensional Data | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 Volume: 4 Issue: 4 599 – 602 |
16 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169Volume: 4 Issue: 4 528 – 532 |
17 | Predicting the Difficulty of Keyword Queries | Prof Swati Hojage | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169Volume: 4 Issue: 4 625 – 629 |
18 | Perspective Education on Cloud Computing | Prof.Anup Maurya | Computer Engg | IJRITCC | 2016 | |
19 | Resolution Improvement by Generalized Wavelet Thresholding for Set of 2D CT Scan Image | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
20 | Comparative Study of Various Wireless Technologies for Smart Grid Communication: A Review | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
21 | Emotion Analysis Based Intelligent Music Player using Android System | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
22 | Head Tracking Virtual Mouse System based on Ad boost Face Detection Algorithm | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
23 | Hop Count Filtering Algorithm to Analyze Node Failure for Intrusion Prevention and Packet Drop Avoidance | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
24 | Near Field Communication (NFC) Based Vehicle Management System | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
25 | Real Time Arduino Based Depth Sensing for Road Condition Monitoring | Prof. Amol Baviakar | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
26 | Perceptive Education System on Cloud Computing | Prof. Amruta Mhatre | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
27 | Chatting and Gaming based Application using Li-Fi (Light-Fidelity) Technology | Prof. Amruta Mhatre | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
28 | Robust Test Architecture Optimization of 3D Stacked ICs based On Uncertainty | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
29 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
30 | Building the Web of Things: A Survey | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
31 | Predicting the Difficulty of Keyword Queries | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
32 | Subtitle Generation: Merging Audio Extraction and Speech Recognition | Prof. Anjali Chachra | Computer Engg | IJRITCC | 2016 | ISSN: 2321-8169 |
33 | Perceptive Education System on Cloud Computing | Prof.Anup Maurya | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
34 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Dinesh Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
35 | Survey of Glaucoma Detection Methods | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
36 | FAST Selection in Clusters for High Dimensional Data | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
37 | Predicting the Difficulty of Keyword Queries | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
38 | Relevant Data Mining From Web Using Web Services | Prof Sagar Mohite | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
39 | Child Tracking System based on GPS System | Prof. Shubhangi Mankar | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
40 | Robust Test Architecture Optimization of 3D Stacked ICs based On Uncertainty | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
41 | Securing Vehicular Cloud: Merging VANET with Cloud Computing | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
42 | Test length Optimization of 3D Stacked ICS Using Multi-Visit TAMS | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
43 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
44 | Subtitle Generation: Merging Audio Extraction and Speech Recognition | Prof. Sonika Nayan | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
45 | Building the Web of Things: A Survey | Prof. Swapnil Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
46 | Robust Optimization of Test-Access Architectures for 3-D Stacked ICs | Prof. Dinesh Bhere | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
47 | Survey of Glaucoma Detection Methods | Prof. Priyanka Patil | Computer engg | IJRITCC | 2016 | ISSN: 2321-8169 |
